Tuesday, February 4, 2014

Earth approaching objects - February 1st , 2014

Earth Watch Report  -  Space

Image Source  NASA
.....

  Earth approaching objects (objects that are known in the next 30 days)

 
Object Name Apporach Date Left AU Distance LD Distance Estimated Diameter* Relative Velocity
(2013 BZ45)02nd February 20141 day(s)0.068826.8110 m - 250 m8.98 km/s32328 km/h
(2009 CG)04th February 20143 day(s)0.131151.070 m - 160 m12.93 km/s46548 km/h
(2011 MW1)05th February 20144 day(s)0.101739.692 m - 210 m11.06 km/s39816 km/h
348306 (2005 AY28)06th February 20145 day(s)0.039415.3130 m - 300 m17.06 km/s61415.99999999999 km/h
(2004 AS1)08th February 20147 day(s)0.128650.0210 m - 470 m12.85 km/s46260 km/h
(2006 DP14)09th February 20148 day(s)0.01606.2460 m - 1.0 km27.13 km/s97668 km/h
(2013 BS45)10th February 20149 day(s)0.031712.318 m - 39 m3.76 km/s13536 km/h
(2007 BG)13th February 201412 day(s)0.147657.5330 m - 750 m7.99 km/s28764 km/h
(2008 BP16)16th February 201415 day(s)0.167265.1120 m - 270 m19.78 km/s71208 km/h
(2000 EM26)17th February 201416 day(s)0.02278.8120 m - 270 m12.37 km/s44532 km/h
85953 (1999 FK21)17th February 201416 day(s)0.191074.3590 m24.29 km/s87444 km/h
(1999 SK10)20th February 201419 day(s)0.183871.5320 m - 710 m11.48 km/s41328 km/h
(2012 DY43)20th February 201419 day(s)0.040315.767 m - 150 m19.41 km/s69876 km/h
(2001 EB18)21st February 201420 day(s)0.116145.2370 m - 820 m26.33 km/s94788 km/h
(2006 DS14)22nd February 201421 day(s)0.164464.0220 m - 490 m14.41 km/s51876 km/h
(2009 EC1)25th February 201424 day(s)0.124648.573 m - 160 m8.07 km/s29052 km/h
(2013 TN127)01st March 201428 day(s)0.193075.115 m - 34 m8.18 km/s29448 km/h
(2006 FV)01st March 201428 day(s)0.114544.564 m - 140 m6.19 km/s22284 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometers Source: NASA-NEO

.....

Enhanced by Zemanta

No comments:

Post a Comment

Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)