Earth Watch Report - Space
Image Source NASA.....
Earth approaching objects (objects that are known in the next 30 days) | |||||||||
Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
(2013 BZ45) | 02nd February 2014 | 1 day(s) | 0.0688 | 26.8 | 110 m - 250 m | 8.98 km/s | 32328 km/h | ||
(2009 CG) | 04th February 2014 | 3 day(s) | 0.1311 | 51.0 | 70 m - 160 m | 12.93 km/s | 46548 km/h | ||
(2011 MW1) | 05th February 2014 | 4 day(s) | 0.1017 | 39.6 | 92 m - 210 m | 11.06 km/s | 39816 km/h | ||
348306 (2005 AY28) | 06th February 2014 | 5 day(s) | 0.0394 | 15.3 | 130 m - 300 m | 17.06 km/s | 61415.99999999999 km/h | ||
(2004 AS1) | 08th February 2014 | 7 day(s) | 0.1286 | 50.0 | 210 m - 470 m | 12.85 km/s | 46260 km/h | ||
(2006 DP14) | 09th February 2014 | 8 day(s) | 0.0160 | 6.2 | 460 m - 1.0 km | 27.13 km/s | 97668 km/h | ||
(2013 BS45) | 10th February 2014 | 9 day(s) | 0.0317 | 12.3 | 18 m - 39 m | 3.76 km/s | 13536 km/h | ||
(2007 BG) | 13th February 2014 | 12 day(s) | 0.1476 | 57.5 | 330 m - 750 m | 7.99 km/s | 28764 km/h | ||
(2008 BP16) | 16th February 2014 | 15 day(s) | 0.1672 | 65.1 | 120 m - 270 m | 19.78 km/s | 71208 km/h | ||
(2000 EM26) | 17th February 2014 | 16 day(s) | 0.0227 | 8.8 | 120 m - 270 m | 12.37 km/s | 44532 km/h | ||
85953 (1999 FK21) | 17th February 2014 | 16 day(s) | 0.1910 | 74.3 | 590 m | 24.29 km/s | 87444 km/h | ||
(1999 SK10) | 20th February 2014 | 19 day(s) | 0.1838 | 71.5 | 320 m - 710 m | 11.48 km/s | 41328 km/h | ||
(2012 DY43) | 20th February 2014 | 19 day(s) | 0.0403 | 15.7 | 67 m - 150 m | 19.41 km/s | 69876 km/h | ||
(2001 EB18) | 21st February 2014 | 20 day(s) | 0.1161 | 45.2 | 370 m - 820 m | 26.33 km/s | 94788 km/h | ||
(2006 DS14) | 22nd February 2014 | 21 day(s) | 0.1644 | 64.0 | 220 m - 490 m | 14.41 km/s | 51876 km/h | ||
(2009 EC1) | 25th February 2014 | 24 day(s) | 0.1246 | 48.5 | 73 m - 160 m | 8.07 km/s | 29052 km/h | ||
(2013 TN127) | 01st March 2014 | 28 day(s) | 0.1930 | 75.1 | 15 m - 34 m | 8.18 km/s | 29448 km/h | ||
(2006 FV) | 01st March 2014 | 28 day(s) | 0.1145 | 44.5 | 64 m - 140 m | 6.19 km/s | 22284 km/h | ||
|
.....
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)