Showing posts with label Earth approaching objects. Show all posts
Showing posts with label Earth approaching objects. Show all posts

Sunday, December 13, 2015

Earth Approaching Objects : December 13th, 2015

     

NASA Confirms 60 feet Asteroid is on Course for a Close Encounter with Earth

Wednesday, November 18, 2015

Earth Approaching Objects : November 18th, 2015




 

All Sky Fireball Network

 

by Dr. Tony Phillips.


Every night, a network of NASA all-sky cameras scans the skies above the United States for meteoritic fireballs. Automated software maintained by NASA's Meteoroid Environment Office calculates their orbits, velocity, penetration depth in Earth's atmosphere and many other characteristics. Daily results are presented here on Spaceweather.com.
On Nov. 17, 2015, the network reported 38 fireballs.
(23 sporadics, 9 Northern Taurids, 3 Leonids, 2 November I Draconids, 1 omicron Eridanid)
In this diagram of the inner solar system, all of the fireball orbits intersect at a single point--Earth. The orbits are color-coded by velocity, from slow (red) to fast (blue). [Larger image] [movies]

Near Earth Asteroids


Potentially Hazardous Asteroids (PHAs) are space rocks larger than approximately 100m that can come closer to Earth than 0.05 AU. None of the known PHAs is on a collision course with our planet, although astronomers are finding new ones all the time.
On November 18, 2015 there were 1634 potentially hazardous asteroids.
Recent & Upcoming Earth-asteroid encounters:
Asteroid
Date(UT)
Miss Distance
Size
2015 VR64
Nov 12
3 LD
14 m
2015 VV105
Nov 13
9 LD
10 m
2015 VU65
Nov 14
5.2 LD
23 m
2015 VY105
Nov 15
0.09 LD
7 m
2015 VN105
Nov 16
5.5 LD
13 m
2015 VD105
Nov 16
7.2 LD
52 m
2015 VC106
Nov 18
7 LD
24 m
2005 UL5
Nov 20
5.9 LD
390 m
2015 VE66
Nov 21
7.5 LD
64 m
2015 VO142
Nov 24
1 LD
7 m
2015 VH2
Nov 24
12.9 LD
14 m
2003 EB50
Nov 29
48.8 LD
2.2 km
2007 BG29
Dec 1
54.1 LD
1.1 km
2015 VZ145
Dec 8
9.2 LD
81 m
1998 WT24
Dec 11
10.9 LD
1.1 km
2011 YD29
Dec 24
9.7 LD
24 m
2003 SD220
Dec 24
28.4 LD
1.8 km
2008 CM
Dec 29
22.8 LD
1.5 km
2004 MQ1
Jan 2
55.4 LD
1.1 km
1999 JV6
Jan 6
12.6 LD
410 m
Notes: LD means "Lunar Distance." 1 LD = 384,401 km, the distance between Earth and the Moon. 1 LD also equals 0.00256 AU. MAG is the visual magnitude of the asteroid on the date of closest approach.

Thursday, November 12, 2015

A mysterious space object labeled WT1190F is falling to Earth early in the morning on Friday, November 13.

     

ALERT: WTF Space Object Fall to Earth on Friday the 13th

Tuesday, November 3, 2015

Earth approaching objects - November 3rd, 2015

]

 

Image Source  NASA
..........




All Sky Fireball Network

By Dr. Tony Phillips.


Every night, a network of NASA all-sky cameras scans the skies above the United States for meteoritic fireballs. Automated software maintained by NASA's Meteoroid Environment Office calculates their orbits, velocity, penetration depth in Earth's atmosphere and many other characteristics. Daily results are presented here on Spaceweather.com.
On Nov. 2, 2015, the network reported 37 fireballs.
(22 sporadics, 14 Northern Taurids, 1 Orionid)


In this diagram of the inner solar system, all of the fireball orbits intersect at a single point--Earth. The orbits are color-coded by velocity, from slow (red) to fast (blue). [Larger image] [movies]

Near Earth Asteroids
Potentially Hazardous Asteroids (PHAs) are space rocks larger than approximately 100m that can come closer to Earth than 0.05 AU. None of the known PHAs is on a collision course with our planet, although astronomers are finding new ones all the time.
..........
  Earth approaching objects (objects that are known in the next 30 days)
Object NameApporach DateLeftAU DistanceLD DistanceEstimated Diameter*Relative Velocity
(2010 UJ7)02nd November 20150 day(s)0.158261.622 m - 49 m13.31 km/s47916 km/h
(2015 TG238)03rd November 20151 day(s)0.186572.676 m - 170 m12.02 km/s43272 km/h
(2015 TD179)03rd November 20151 day(s)0.027110.635 m - 78 m10.12 km/s36432 km/h
(2009 LD)05th November 20153 day(s)0.139754.415 m - 34 m9.49 km/s34164 km/h
(2002 XY38)05th November 20153 day(s)0.082832.270 m - 160 m8.85 km/s31860 km/h
(2015 TM143)06th November 20154 day(s)0.069026.851 m - 110 m6.37 km/s22932 km/h
(2015 TL143)06th November 20154 day(s)0.065725.670 m - 160 m8.57 km/s30852 km/h
(2008 VA15)06th November 20154 day(s)0.075029.251 m - 110 m5.47 km/s19692 km/h
(2008 WQ2)08th November 20156 day(s)0.067926.437 m - 82 m8.45 km/s30419.999999999996 km/h
(2012 HG8)08th November 20156 day(s)0.192474.9310 m - 680 m19.44 km/s69984 km/h
138852 (2000 WN10)10th November 20158 day(s)0.125949.0240 m - 540 m13.78 km/s49608 km/h
(2010 XC15)10th November 20158 day(s)0.150858.7140 m - 310 m12.75 km/s45900 km/h
(2005 UN)12th November 201510 day(s)0.155060.318 m - 39 m8.59 km/s30924 km/h
(2000 WP19)15th November 201513 day(s)0.058622.880 m - 180 m10.43 km/s37548 km/h
(2012 LA11)16th November 201514 day(s)0.067826.416 m - 36 m4.88 km/s17568 km/h
(2009 WN6)18th November 201516 day(s)0.108742.331 m - 68 m10.02 km/s36072 km/h
(2015 TO178)18th November 201516 day(s)0.091335.533 m - 75 m6.19 km/s22284 km/h
413577 (2005 UL5)19th November 201517 day(s)0.01535.9240 m - 540 m18.99 km/s68364 km/h
(2002 VV17)19th November 201517 day(s)0.158261.6270 m - 590 m10.26 km/s36936 km/h
(2005 UJ6)20th November 201518 day(s)0.158061.5130 m - 300 m17.60 km/s63360.00000000001 km/h
(2005 EW169)21st November 201519 day(s)0.094036.6400 m - 900 m8.90 km/s32040 km/h
(2015 RQ82)23rd November 201521 day(s)0.073928.797 m - 220 m8.24 km/s29664 km/h
(2011 YS62)23rd November 201521 day(s)0.091535.6310 m - 680 m14.10 km/s50760 km/h
(2009 WB105)24th November 201522 day(s)0.038515.058 m - 130 m18.88 km/s67968 km/h
(2010 YC1)26th November 201524 day(s)0.194875.8150 m - 330 m14.08 km/s50688 km/h
(2004 BG41)26th November 201524 day(s)0.077030.035 m - 78 m10.25 km/s36900 km/h
(2012 XA133)26th November 201524 day(s)0.113444.1180 m - 390 m26.99 km/s97164 km/h
(2011 HJ7)26th November 201524 day(s)0.089334.8100 m - 230 m13.57 km/s48852 km/h
(2015 LE21)27th November 201525 day(s)0.112643.831 m - 68 m3.71 km/s13356 km/h
163696 (2003 EB50)28th November 201526 day(s)0.125448.81.4 km - 3.1 km23.68 km/s85248 km/h
(2007 EA26)28th November 201526 day(s)0.111543.4210 m - 470 m8.19 km/s29484 km/h
(1999 VN6)29th November 201527 day(s)0.186572.6350 m - 780 m12.33 km/s44388 km/h
345722 (2007 BG29)30th November 201528 day(s)0.139054.1670 m - 1.5 km11.26 km/s40536 km/h
(2014 WM7)30th November 201528 day(s)0.079631.051 m - 110 m10.08 km/s36288 km/h
(2005 XT77)01st December 201529 day(s)0.167965.3180 m - 390 m9.70 km/s34920 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometersSource: NASA-NEO
..........
Notes: LD means "Lunar Distance." 1 LD = 384,401 km, the distance between Earth and the Moon. 1 LD also equals 0.00256 AU. MAG is the visual magnitude of the asteroid on the date of closest approach.

Wednesday, May 14, 2014

All Sky Fireball Network - May 13, 2014

Space Weather

by Dr. Tony Phillips.

All Sky Fireball Network


Every night, a network of NASA all-sky cameras scans the skies above the United States for meteoritic fireballs. Automated software maintained by NASA's Meteoroid Environment Office calculates their orbits, velocity, penetration depth in Earth's atmosphere and many other characteristics. Daily results are presented here on Spaceweather.com.
On May. 11, 2014, the network reported 9 fireballs.
(7 sporadics, 2 eta Aquariids)
In this diagram of the inner solar system, all of the fireball orbits intersect at a single point--Earth. The orbits are color-coded by velocity, from slow (red) to fast (blue). [Larger image] [movies]
Near Earth Asteroids
Potentially Hazardous Asteroids (PHAs) are space rocks larger than approximately 100m that can come closer to Earth than 0.05 AU. None of the known PHAs is on a collision course with our planet, although astronomers are finding new ones all the time.

On May 14, 2014 there were 1473 potentially hazardous asteroids.

Recent & Upcoming Earth-asteroid encounters:
Asteroid
Date(UT)
Miss Distance
Size
2014 HT178
May 8
5.9 LD
21 m
2014 JD
May 9
7.7 LD
24 m
2014 JG55
May 10
0.3 LD
7 m
2014 JW55
May 13
4.3 LD
23 m
2014 JH15
May 17
8 LD
59 m
2010 JO33
May 17
4 LD
43 m
2005 UK1
May 20
36.7 LD
1.1 km
1997 WS22
May 21
47.1 LD
1.5 km
2002 JC
May 24
48.7 LD
1.4 km
2014 HQ124
Jun 8
3.2 LD
615 m
Notes: LD means "Lunar Distance." 1 LD = 384,401 km, the distance between Earth and the Moon. 1 LD also equals 0.00256 AU. MAG is the visual magnitude of the asteroid on the date of closest approach.
Enhanced by Zemanta

Tuesday, April 29, 2014

All Sky Fireball Network April 26th, 2014

Space Weather.com

by Dr. Tony Phillips.

All Sky Fireball Network

Every night, a network of NASA all-sky cameras scans the skies above the United States for meteoritic fireballs. Automated software maintained by NASA's Meteoroid Environment Office calculates their orbits, velocity, penetration depth in Earth's atmosphere and many other characteristics. Daily results are presented here on Spaceweather.com.
On Apr. 25, 2014, the network reported 9 fireballs.
(9 sporadics)
In this diagram of the inner solar system, all of the fireball orbits intersect at a single point--Earth. The orbits are color-coded by velocity, from slow (red) to fast (blue). [Larger image] [movies]
On Apr. 24, 2014, the network reported 19 fireballs.
(15 sporadics, 4 April Lyrids)
In this diagram of the inner solar system, all of the fireball orbits intersect at a single point--Earth. The orbits are color-coded by velocity, from slow (red) to fast (blue). [Larger image] [movies]

Near Earth Asteroids


Potentially Hazardous Asteroids (PHAs) are space rocks larger than approximately 100m that can come closer to Earth than 0.05 AU. None of the known PHAs is on a collision course with our planet, although astronomers are finding new ones all the time.

On April 26, 2014 there were 1466 potentially hazardous asteroids.

Recent & Upcoming Earth-asteroid encounters:
Asteroid
Date(UT)
Miss Distance
Size
2014 GG49
Apr 19
3.9 LD
31 m
2014 HP2
Apr 24
3.8 LD
15 m
2014 HU2
Apr 25
3.7 LD
22 m
2014 HM4
Apr 25
1.6 LD
18 m
2014 HW
Apr 27
2.1 LD
10 m
2007 HB15
Apr 28
6.7 LD
12 m
2014 HL2
Apr 28
8.8 LD
26 m
2014 HV2
Apr 29
1.4 LD
33 m
2010 JO33
May 17
4 LD
43 m
2005 UK1
May 20
36.7 LD
1.1 km
1997 WS22
May 21
47.1 LD
1.5 km
2002 JC
May 24
48.7 LD
1.4 km
Notes: LD means "Lunar Distance." 1 LD = 384,401 km, the distance between Earth and the Moon. 1 LD also equals 0.00256 AU. MAG is the visual magnitude of the asteroid on the date of closest approach.

Enhanced by Zemanta

Wednesday, March 12, 2014

Earth approaching objects - March 11th , 2014

Earth Watch Report  -  Space

Image Source  NASA
.....

RSOE EDIS

 Earth approaching objects (objects that are known in the next 30 days)

Object NameApporach DateLeftAU DistanceLD DistanceEstimated Diameter*Relative Velocity
(2012 RJ15)11th March 20140 day(s)0.111943.551 m - 110 m13.72 km/s49392 km/h
(2002 SZ)11th March 20140 day(s)0.105941.2220 m - 490 m19.28 km/s69408 km/h
(2012 RJ15)11th March 20140 day(s)0.111943.551 m - 110 m13.72 km/s49392 km/h
(2002 SZ)11th March 20140 day(s)0.105941.2220 m - 490 m19.28 km/s69408 km/h
(2001 SQ3)11th March 20140 day(s)0.187172.8130 m - 280 m18.26 km/s65736 km/h
(2013 UX2)12th March 20141 day(s)0.148257.73.8 m - 8.6 m2.94 km/s10584 km/h
(2010 FR9)14th March 20143 day(s)0.121047.116 m - 36 m10.80 km/s38880 km/h
(2014 AY28)16th March 20145 day(s)0.042916.7120 m - 270 m5.37 km/s19332 km/h
(2005 FN)17th March 20146 day(s)0.081231.611 m - 25 m8.09 km/s29124 km/h
(2012 XB112)17th March 20146 day(s)0.117545.72.5 m4.02 km/s14471.999999999998 km/h
(2013 WT44)17th March 20146 day(s)0.032712.7320 m - 710 m11.13 km/s40068 km/h
(2004 YC)19th March 20148 day(s)0.105441.020 m - 45 m9.35 km/s33660 km/h
(2003 YX1)20th March 20149 day(s)0.165464.4180 m - 390 m11.76 km/s42336 km/h
322756 (2001 CK32)20th March 20149 day(s)0.146557.0440 m - 990 m9.06 km/s32616 km/h
(2011 HH)20th March 20149 day(s)0.101639.523 m - 52 m5.04 km/s18144 km/h
(2012 FK15)21st March 201410 day(s)0.149558.213 m - 30 m13.66 km/s49176 km/h
(2003 HT42)22nd March 201411 day(s)0.094236.629 m - 65 m7.54 km/s27144 km/h
325102 (2008 EY5)23rd March 201412 day(s)0.078930.7250 m - 570 m12.89 km/s46404 km/h
(2013 GW68)24th March 201413 day(s)0.195075.9110 m - 240 m16.74 km/s60263.99999999999 km/h
(2011 EN40)24th March 201413 day(s)0.166264.7220 m - 490 m27.82 km/s100152 km/h
(2013 FD8)25th March 201414 day(s)0.085133.119 m - 43 m11.55 km/s41580 km/h
143649 (2003 QQ47)25th March 201414 day(s)0.128349.9880 m - 2.0 km32.41 km/s116675.99999999999 km/h
(2012 FM35)27th March 201416 day(s)0.191674.69.2 m - 21 m8.84 km/s31824 km/h
(2011 FT53)27th March 201416 day(s)0.100739.223 m - 52 m12.36 km/s44496 km/h
(2012 EA)29th March 201418 day(s)0.035613.911 m - 25 m6.00 km/s21600 km/h
(2009 FW25)29th March 201418 day(s)0.071527.856 m - 120 m12.34 km/s44424 km/h
(2009 FD)31st March 201420 day(s)0.100939.3100 m - 230 m12.89 km/s46404 km/h
(2009 SA100)31st March 201420 day(s)0.044517.344 m - 99 m7.99 km/s28764 km/h
(2010 GD35)31st March 201420 day(s)0.048919.033 m - 75 m11.07 km/s39852 km/h
(2009 CT)31st March 201420 day(s)0.198477.2320 m - 710 m13.35 km/s48060 km/h
243566 (1995 SA)01st April 201421 day(s)0.187973.1970 m - 2.2 km14.22 km/s51192 km/h
(2001 QC34)01st April 201421 day(s)0.108242.1250 m - 570 m4.78 km/s17208 km/h
(2013 TT5)03rd April 201423 day(s)0.095937.315 m - 33 m4.04 km/s14544 km/h
86878 (2000 HD24)03rd April 201423 day(s)0.108442.2800 m - 1.8 km20.44 km/s73584 km/h
(2010 GC35)06th April 201426 day(s)0.067726.331 m - 68 m4.59 km/s16524 km/h
(2008 OC6)07th April 201427 day(s)0.194975.8530 m - 1.2 km14.34 km/s51624 km/h
330659 (2008 GG2)09th April 201429 day(s)0.145056.477 m - 170 m7.16 km/s25776 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometersSource: NASA-NEO
.....

Space Weather

by Dr. Tony Phillips.

 All Sky Fireball Network

Every night, a network of NASA all-sky cameras scans the skies above the United States for meteoritic fireballs. Automated software maintained by NASA's Meteoroid Environment Office calculates their orbits, velocity, penetration depth in Earth's atmosphere and many other characteristics. Daily results are presented here on Spaceweather.com.
On Mar. 10, 2014, the network reported 3 fireballs.
(3 sporadics)
In this diagram of the inner solar system, all of the fireball orbits intersect at a single point--Earth. The orbits are color-coded by velocity, from slow (red) to fast (blue). [Larger image] [movies]
.....
Enhanced by Zemanta