Image Source NASA
..........
All Sky Fireball Network
By Dr. Tony Phillips.
Every night, a network of NASA all-sky cameras scans the skies above the United States for meteoritic fireballs. Automated software maintained by NASA's Meteoroid Environment Office calculates their orbits, velocity, penetration depth in Earth's atmosphere and many other characteristics. Daily results are presented here on Spaceweather.com.
On Nov. 2, 2015, the network reported 37 fireballs.
(22 sporadics, 14 Northern Taurids, 1 Orionid)
(22 sporadics, 14 Northern Taurids, 1 Orionid)
Near Earth Asteroids
Potentially Hazardous Asteroids (PHAs) are space rocks larger than approximately 100m that can come closer to Earth than 0.05 AU. None of the known PHAs is on a collision course with our planet, although astronomers are finding new ones all the time.
..........
Earth approaching objects (objects that are known in the next 30 days) | |||||||||
Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
(2010 UJ7) | 02nd November 2015 | 0 day(s) | 0.1582 | 61.6 | 22 m - 49 m | 13.31 km/s | 47916 km/h | ||
(2015 TG238) | 03rd November 2015 | 1 day(s) | 0.1865 | 72.6 | 76 m - 170 m | 12.02 km/s | 43272 km/h | ||
(2015 TD179) | 03rd November 2015 | 1 day(s) | 0.0271 | 10.6 | 35 m - 78 m | 10.12 km/s | 36432 km/h | ||
(2009 LD) | 05th November 2015 | 3 day(s) | 0.1397 | 54.4 | 15 m - 34 m | 9.49 km/s | 34164 km/h | ||
(2002 XY38) | 05th November 2015 | 3 day(s) | 0.0828 | 32.2 | 70 m - 160 m | 8.85 km/s | 31860 km/h | ||
(2015 TM143) | 06th November 2015 | 4 day(s) | 0.0690 | 26.8 | 51 m - 110 m | 6.37 km/s | 22932 km/h | ||
(2015 TL143) | 06th November 2015 | 4 day(s) | 0.0657 | 25.6 | 70 m - 160 m | 8.57 km/s | 30852 km/h | ||
(2008 VA15) | 06th November 2015 | 4 day(s) | 0.0750 | 29.2 | 51 m - 110 m | 5.47 km/s | 19692 km/h | ||
(2008 WQ2) | 08th November 2015 | 6 day(s) | 0.0679 | 26.4 | 37 m - 82 m | 8.45 km/s | 30419.999999999996 km/h | ||
(2012 HG8) | 08th November 2015 | 6 day(s) | 0.1924 | 74.9 | 310 m - 680 m | 19.44 km/s | 69984 km/h | ||
138852 (2000 WN10) | 10th November 2015 | 8 day(s) | 0.1259 | 49.0 | 240 m - 540 m | 13.78 km/s | 49608 km/h | ||
(2010 XC15) | 10th November 2015 | 8 day(s) | 0.1508 | 58.7 | 140 m - 310 m | 12.75 km/s | 45900 km/h | ||
(2005 UN) | 12th November 2015 | 10 day(s) | 0.1550 | 60.3 | 18 m - 39 m | 8.59 km/s | 30924 km/h | ||
(2000 WP19) | 15th November 2015 | 13 day(s) | 0.0586 | 22.8 | 80 m - 180 m | 10.43 km/s | 37548 km/h | ||
(2012 LA11) | 16th November 2015 | 14 day(s) | 0.0678 | 26.4 | 16 m - 36 m | 4.88 km/s | 17568 km/h | ||
(2009 WN6) | 18th November 2015 | 16 day(s) | 0.1087 | 42.3 | 31 m - 68 m | 10.02 km/s | 36072 km/h | ||
(2015 TO178) | 18th November 2015 | 16 day(s) | 0.0913 | 35.5 | 33 m - 75 m | 6.19 km/s | 22284 km/h | ||
413577 (2005 UL5) | 19th November 2015 | 17 day(s) | 0.0153 | 5.9 | 240 m - 540 m | 18.99 km/s | 68364 km/h | ||
(2002 VV17) | 19th November 2015 | 17 day(s) | 0.1582 | 61.6 | 270 m - 590 m | 10.26 km/s | 36936 km/h | ||
(2005 UJ6) | 20th November 2015 | 18 day(s) | 0.1580 | 61.5 | 130 m - 300 m | 17.60 km/s | 63360.00000000001 km/h | ||
(2005 EW169) | 21st November 2015 | 19 day(s) | 0.0940 | 36.6 | 400 m - 900 m | 8.90 km/s | 32040 km/h | ||
(2015 RQ82) | 23rd November 2015 | 21 day(s) | 0.0739 | 28.7 | 97 m - 220 m | 8.24 km/s | 29664 km/h | ||
(2011 YS62) | 23rd November 2015 | 21 day(s) | 0.0915 | 35.6 | 310 m - 680 m | 14.10 km/s | 50760 km/h | ||
(2009 WB105) | 24th November 2015 | 22 day(s) | 0.0385 | 15.0 | 58 m - 130 m | 18.88 km/s | 67968 km/h | ||
(2010 YC1) | 26th November 2015 | 24 day(s) | 0.1948 | 75.8 | 150 m - 330 m | 14.08 km/s | 50688 km/h | ||
(2004 BG41) | 26th November 2015 | 24 day(s) | 0.0770 | 30.0 | 35 m - 78 m | 10.25 km/s | 36900 km/h | ||
(2012 XA133) | 26th November 2015 | 24 day(s) | 0.1134 | 44.1 | 180 m - 390 m | 26.99 km/s | 97164 km/h | ||
(2011 HJ7) | 26th November 2015 | 24 day(s) | 0.0893 | 34.8 | 100 m - 230 m | 13.57 km/s | 48852 km/h | ||
(2015 LE21) | 27th November 2015 | 25 day(s) | 0.1126 | 43.8 | 31 m - 68 m | 3.71 km/s | 13356 km/h | ||
163696 (2003 EB50) | 28th November 2015 | 26 day(s) | 0.1254 | 48.8 | 1.4 km - 3.1 km | 23.68 km/s | 85248 km/h | ||
(2007 EA26) | 28th November 2015 | 26 day(s) | 0.1115 | 43.4 | 210 m - 470 m | 8.19 km/s | 29484 km/h | ||
(1999 VN6) | 29th November 2015 | 27 day(s) | 0.1865 | 72.6 | 350 m - 780 m | 12.33 km/s | 44388 km/h | ||
345722 (2007 BG29) | 30th November 2015 | 28 day(s) | 0.1390 | 54.1 | 670 m - 1.5 km | 11.26 km/s | 40536 km/h | ||
(2014 WM7) | 30th November 2015 | 28 day(s) | 0.0796 | 31.0 | 51 m - 110 m | 10.08 km/s | 36288 km/h | ||
(2005 XT77) | 01st December 2015 | 29 day(s) | 0.1679 | 65.3 | 180 m - 390 m | 9.70 km/s | 34920 km/h | ||
|
Notes: LD means "Lunar Distance." 1 LD = 384,401 km, the distance between Earth and the Moon. 1 LD also equals 0.00256 AU. MAG is the visual magnitude of the asteroid on the date of closest approach.
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)