Monday, November 9, 2015

Earthquake Magnitude6.4 - Nicobar Islands, India Region. With a total of 19 earthquakes ranging in magnitude from 4.6 to 6.4 11/08 - 09/2015



..........
 
Globe with Earthquake Location

M6.4 - NICOBAR ISLANDS, INDIA REGION

Preliminary Earthquake Report
Magnitude6.4
Date-Time
  • 8 Nov 2015 16:47:01 UTC
  • 8 Nov 2015 22:47:02 near epicenter
  • 8 Nov 2015 10:47:01 standard time in your timezone
Location6.838N 94.724E
Depth7 km
Distances
  • 123 km (76 mi) NNW of Sabang, Indonesia
  • 156 km (96 mi) NNW of Banda Aceh, Indonesia
  • 211 km (130 mi) NW of Sigli, Indonesia
  • 248 km (153 mi) NW of Reuleuet, Indonesia
  • 873 km (541 mi) WNW of Kuala Lumpur, Malaysia
Location UncertaintyHorizontal: 6.1 km; Vertical 3.1 km
ParametersNph = 121; Dmin = 303.7 km; Rmss = 1.79 seconds; Gp = 33°
Version =
Event IDus 10003vry
For updates, maps, and technical information, see: Event Page or USGS Earthquake Hazards Program
  
..........

Map showing extent (w,s,e,n) = (89.6609, 1.8456000000000001, 99.6609, 11.845600000000001)
6.846°N 94.661°E depth=10.0 km (6.2 mi)View interactive map


19 earthquakes in map area

  1. 4.9 92km NW of Sabang, Indonesia 2015-11-09 07:13:30 UTC 35.0 km
  2. 5.3 77km NNW of Sabang, Indonesia 2015-11-09 06:12:18 UTC 43.5 km
  3. 4.9 150km NW of Sabang, Indonesia 2015-11-08 20:59:39 UTC 10.0 km
  4. 4.7 154km NNW of Sabang, Indonesia 2015-11-08 20:30:06 UTC 10.0 km
  5. 5.0 149km NW of Sabang, Indonesia 2015-11-08 19:14:46 UTC 10.0 km
  6. 4.6 143km NW of Sabang, Indonesia 2015-11-08 18:48:44 UTC 10.0 km
  7. 4.7 110km NNW of Sabang, Indonesia 2015-11-08 17:46:51 UTC 10.0 km
  8. 5.2 127km NNW of Sabang, Indonesia 2015-11-08 16:59:20 UTC 10.0 km
  9. M 6.4 - 128km NW of Sabang, Indonesia 2015-11-08 16:47:02 UTC 10.0 km

  10. 4.9 144km NW of Sabang, Indonesia 2015-11-08 16:42:38 UTC 10.0 km
  11. 4.8 139km NNW of Sabang, Indonesia 2015-11-08 15:49:47 UTC 15.7 km
  12. 4.9 143km NW of Sabang, Indonesia 2015-11-08 14:47:01 UTC 10.0 km
  13. 5.1 130km NW of Sabang, Indonesia 2015-11-08 14:34:05 UTC 10.0 km
  14. 4.7 149km NNW of Sabang, Indonesia 2015-11-08 13:38:38 UTC 7.4 km
  15. 5.2 135km NW of Sabang, Indonesia 2015-11-08 13:23:48 UTC 13.5 km
  16. 5.1 125km NW of Sabang, Indonesia 2015-11-08 11:54:42 UTC 32.2 km
  17. 4.9 137km NNW of Sabang, Indonesia 2015-11-08 10:53:35 UTC 53.8 km
  18. 5.2 138km NW of Sabang, Indonesia 2015-11-08 10:42:04 UTC 27.1 km
  19. 4.8 147km NW of Sabang, Indonesia 2015-11-08 10:04:36 UTC 18.0 km
 
..........
..........


No comments:

Post a Comment

Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)