..........
M6.4 - NICOBAR ISLANDS, INDIA REGION
For updates, maps, and technical information, see: Event Page or USGS Earthquake Hazards Program
|
19 earthquakes in map area
- 4.9 92km NW of Sabang, Indonesia 2015-11-09 07:13:30 UTC 35.0 km
- 5.3 77km NNW of Sabang, Indonesia 2015-11-09 06:12:18 UTC 43.5 km
- 4.9 150km NW of Sabang, Indonesia 2015-11-08 20:59:39 UTC 10.0 km
- 4.7 154km NNW of Sabang, Indonesia 2015-11-08 20:30:06 UTC 10.0 km
- 5.0 149km NW of Sabang, Indonesia 2015-11-08 19:14:46 UTC 10.0 km
- 4.6 143km NW of Sabang, Indonesia 2015-11-08 18:48:44 UTC 10.0 km
- 4.7 110km NNW of Sabang, Indonesia 2015-11-08 17:46:51 UTC 10.0 km
- 5.2 127km NNW of Sabang, Indonesia 2015-11-08 16:59:20 UTC 10.0 km
M 6.4 - 128km NW of Sabang, Indonesia 2015-11-08 16:47:02 UTC 10.0 km
- 4.9 144km NW of Sabang, Indonesia 2015-11-08 16:42:38 UTC 10.0 km
- 4.8 139km NNW of Sabang, Indonesia 2015-11-08 15:49:47 UTC 15.7 km
- 4.9 143km NW of Sabang, Indonesia 2015-11-08 14:47:01 UTC 10.0 km
- 5.1 130km NW of Sabang, Indonesia 2015-11-08 14:34:05 UTC 10.0 km
- 4.7 149km NNW of Sabang, Indonesia 2015-11-08 13:38:38 UTC 7.4 km
- 5.2 135km NW of Sabang, Indonesia 2015-11-08 13:23:48 UTC 13.5 km
- 5.1 125km NW of Sabang, Indonesia 2015-11-08 11:54:42 UTC 32.2 km
- 4.9 137km NNW of Sabang, Indonesia 2015-11-08 10:53:35 UTC 53.8 km
- 5.2 138km NW of Sabang, Indonesia 2015-11-08 10:42:04 UTC 27.1 km
- 4.8 147km NW of Sabang, Indonesia 2015-11-08 10:04:36 UTC 18.0 km
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)