Tuesday, November 3, 2015

Earth approaching objects - November 3rd, 2015

]

 

Image Source  NASA
..........




All Sky Fireball Network

By Dr. Tony Phillips.


Every night, a network of NASA all-sky cameras scans the skies above the United States for meteoritic fireballs. Automated software maintained by NASA's Meteoroid Environment Office calculates their orbits, velocity, penetration depth in Earth's atmosphere and many other characteristics. Daily results are presented here on Spaceweather.com.
On Nov. 2, 2015, the network reported 37 fireballs.
(22 sporadics, 14 Northern Taurids, 1 Orionid)


In this diagram of the inner solar system, all of the fireball orbits intersect at a single point--Earth. The orbits are color-coded by velocity, from slow (red) to fast (blue). [Larger image] [movies]

Near Earth Asteroids
Potentially Hazardous Asteroids (PHAs) are space rocks larger than approximately 100m that can come closer to Earth than 0.05 AU. None of the known PHAs is on a collision course with our planet, although astronomers are finding new ones all the time.
..........
  Earth approaching objects (objects that are known in the next 30 days)
Object NameApporach DateLeftAU DistanceLD DistanceEstimated Diameter*Relative Velocity
(2010 UJ7)02nd November 20150 day(s)0.158261.622 m - 49 m13.31 km/s47916 km/h
(2015 TG238)03rd November 20151 day(s)0.186572.676 m - 170 m12.02 km/s43272 km/h
(2015 TD179)03rd November 20151 day(s)0.027110.635 m - 78 m10.12 km/s36432 km/h
(2009 LD)05th November 20153 day(s)0.139754.415 m - 34 m9.49 km/s34164 km/h
(2002 XY38)05th November 20153 day(s)0.082832.270 m - 160 m8.85 km/s31860 km/h
(2015 TM143)06th November 20154 day(s)0.069026.851 m - 110 m6.37 km/s22932 km/h
(2015 TL143)06th November 20154 day(s)0.065725.670 m - 160 m8.57 km/s30852 km/h
(2008 VA15)06th November 20154 day(s)0.075029.251 m - 110 m5.47 km/s19692 km/h
(2008 WQ2)08th November 20156 day(s)0.067926.437 m - 82 m8.45 km/s30419.999999999996 km/h
(2012 HG8)08th November 20156 day(s)0.192474.9310 m - 680 m19.44 km/s69984 km/h
138852 (2000 WN10)10th November 20158 day(s)0.125949.0240 m - 540 m13.78 km/s49608 km/h
(2010 XC15)10th November 20158 day(s)0.150858.7140 m - 310 m12.75 km/s45900 km/h
(2005 UN)12th November 201510 day(s)0.155060.318 m - 39 m8.59 km/s30924 km/h
(2000 WP19)15th November 201513 day(s)0.058622.880 m - 180 m10.43 km/s37548 km/h
(2012 LA11)16th November 201514 day(s)0.067826.416 m - 36 m4.88 km/s17568 km/h
(2009 WN6)18th November 201516 day(s)0.108742.331 m - 68 m10.02 km/s36072 km/h
(2015 TO178)18th November 201516 day(s)0.091335.533 m - 75 m6.19 km/s22284 km/h
413577 (2005 UL5)19th November 201517 day(s)0.01535.9240 m - 540 m18.99 km/s68364 km/h
(2002 VV17)19th November 201517 day(s)0.158261.6270 m - 590 m10.26 km/s36936 km/h
(2005 UJ6)20th November 201518 day(s)0.158061.5130 m - 300 m17.60 km/s63360.00000000001 km/h
(2005 EW169)21st November 201519 day(s)0.094036.6400 m - 900 m8.90 km/s32040 km/h
(2015 RQ82)23rd November 201521 day(s)0.073928.797 m - 220 m8.24 km/s29664 km/h
(2011 YS62)23rd November 201521 day(s)0.091535.6310 m - 680 m14.10 km/s50760 km/h
(2009 WB105)24th November 201522 day(s)0.038515.058 m - 130 m18.88 km/s67968 km/h
(2010 YC1)26th November 201524 day(s)0.194875.8150 m - 330 m14.08 km/s50688 km/h
(2004 BG41)26th November 201524 day(s)0.077030.035 m - 78 m10.25 km/s36900 km/h
(2012 XA133)26th November 201524 day(s)0.113444.1180 m - 390 m26.99 km/s97164 km/h
(2011 HJ7)26th November 201524 day(s)0.089334.8100 m - 230 m13.57 km/s48852 km/h
(2015 LE21)27th November 201525 day(s)0.112643.831 m - 68 m3.71 km/s13356 km/h
163696 (2003 EB50)28th November 201526 day(s)0.125448.81.4 km - 3.1 km23.68 km/s85248 km/h
(2007 EA26)28th November 201526 day(s)0.111543.4210 m - 470 m8.19 km/s29484 km/h
(1999 VN6)29th November 201527 day(s)0.186572.6350 m - 780 m12.33 km/s44388 km/h
345722 (2007 BG29)30th November 201528 day(s)0.139054.1670 m - 1.5 km11.26 km/s40536 km/h
(2014 WM7)30th November 201528 day(s)0.079631.051 m - 110 m10.08 km/s36288 km/h
(2005 XT77)01st December 201529 day(s)0.167965.3180 m - 390 m9.70 km/s34920 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometersSource: NASA-NEO
..........
Notes: LD means "Lunar Distance." 1 LD = 384,401 km, the distance between Earth and the Moon. 1 LD also equals 0.00256 AU. MAG is the visual magnitude of the asteroid on the date of closest approach.

No comments:

Post a Comment

Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)