Earth Watch Report - Space
Image Source NASA......
Earth approaching objects (objects that are known in the next 30 days) | |||||||||
Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
(2012 DZ13) | 19th September 2013 | 2 day(s) | 0.1014 | 39.5 | 40 m - 89 m | 15.58 km/s | 56088 km/h | ||
(2008 SD85) | 22nd September 2013 | 5 day(s) | 0.1908 | 74.3 | 64 m - 140 m | 13.44 km/s | 48384 km/h | ||
39565 (1992 SL) | 22nd September 2013 | 5 day(s) | 0.1798 | 70.0 | 680 m - 1.5 km | 8.19 km/s | 29484 km/h | ||
152664 (1998 FW4) | 23rd September 2013 | 6 day(s) | 0.0450 | 17.5 | 320 m - 720 m | 20.01 km/s | 72036 km/h | ||
(1995 FJ) | 24th September 2013 | 7 day(s) | 0.1777 | 69.2 | 230 m - 520 m | 15.53 km/s | 55908 km/h | ||
(2003 SW130) | 27th September 2013 | 10 day(s) | 0.0980 | 38.1 | 4.0 m - 8.9 m | 6.62 km/s | 23832 km/h | ||
(2012 TS) | 27th September 2013 | 10 day(s) | 0.0922 | 35.9 | 190 m - 420 m | 8.85 km/s | 31860 km/h | ||
363305 (2002 NV16) | 29th September 2013 | 12 day(s) | 0.0358 | 13.9 | 140 m - 310 m | 4.27 km/s | 15371.999999999998 km/h | ||
(2008 SZ150) | 30th September 2013 | 13 day(s) | 0.0648 | 25.2 | 45 m - 100 m | 11.55 km/s | 41580 km/h | ||
329437 (2002 OA22) | 01st October 2013 | 14 day(s) | 0.0357 | 13.9 | 360 m - 810 m | 7.34 km/s | 26424 km/h | ||
(2013 HO) | 03rd October 2013 | 16 day(s) | 0.1701 | 66.2 | 19 m - 43 m | 6.50 km/s | 23400 km/h | ||
(2004 SB1) | 04th October 2013 | 17 day(s) | 0.1745 | 67.9 | 230 m - 510 m | 19.57 km/s | 70452 km/h | ||
(2012 XB112) | 05th October 2013 | 18 day(s) | 0.1570 | 61.1 | 2.5 m | 3.95 km/s | 14220 km/h | ||
350751 (2002 AW) | 06th October 2013 | 19 day(s) | 0.0618 | 24.0 | 210 m - 460 m | 9.98 km/s | 35928 km/h | ||
(2005 JA22) | 07th October 2013 | 20 day(s) | 0.1920 | 74.7 | 520 m - 1.2 km | 7.38 km/s | 26568 km/h | ||
(2012 VU76) | 11th October 2013 | 24 day(s) | 0.1461 | 56.8 | 20 m - 45 m | 3.63 km/s | 13068 km/h | ||
(2012 XL16) | 12th October 2013 | 25 day(s) | 0.1475 | 57.4 | 21 m - 47 m | 3.84 km/s | 13824 km/h | ||
|
Earth approaching objects – Thursday August 8th , 2013
Earth approaching objects – Friday August 2nd , 2013
Earth approaching objects – Tuesday July 23rd , 2013
Earth approaching objects – Thursday July 18th , 2013
Earth approaching objects – Saturday July 13th , 2013
Earth approaching objects – Tuesday July 2nd , 2013
Earth approaching objects – Tuesday June 25th , 2013
Earth approaching objects – Saturday June 22th, 2013
Earth approaching objects – Saturday June 15th, 2013
...
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)