No damage as moderate earthquake hits 200km west of Port Hardy
Posted Sep 24, 2015 8:17 am PDT
Summary
Experts say Vancouver Island earthquake would only have been lightly felt, would not lead to damaging waves
PORT HARDY – A moderate earthquake has been recorded off the northwest tip of Vancouver Island.
Natural Resources Canada says it hit at 6:48 a.m.
It was centered in the Queen Charlotte fault region, about 200 kilometres west of Port Hardy.
Read More Here
..........
-
2015-09-24 13:48:58 UTC 10.0 km
..........
..........
Current date and time is: Sep 25, 2015 07:35 UTC
No Tsunami Warnings, Advisories or Watches are in effect
...........
..........
|
Notice! This is a computer-generated report - this event has not reviewed by a seismologist!
EDIS Number: | EQ-20150924-514603-CAN |
Magnitude: | 5.5 |
Mercalli scale: | 6 |
Date-Time [UTC]: | 24 September, 2015 at 13:49:00 UTC |
Local Date/Time: | Thursday, September 24, 2015 at 05:49 at night at epicenter |
Coordinate: | 129° 58.800, 50° 51.600 |
Depth: | 10 f km (6.21 miles) |
Hypocentrum: | Shallow depth |
Class: | Moderate |
Region: | British Columbia |
Country: | Canada |
Location: | 269.0 km (167.15 miles) SW of Kitimat, British Columbia, Canada |
Source: | EMSC |
Generated Tsunami: | Not |
Damage: | Not or no data |
The potential impact of the earthquake |
Everyone
feels movement. People have trouble walking. Objects fall from shelves.
Pictures fall off walls. Furniture moves. Plaster in walls might crack.
Trees and bushes shake. Damage is slight in poorly built buildings. No
structural damage. |
|
|
..........
Last recorded earthquakes
Preliminary Earthquake Report
|
Elapsed time | Event date | Location | Distance | Magnitude | Details |
19 hours ago. | 24th September 2015 at 01:49 PM | Kitimat, British Columbia, Canada | 3.47 miles | 5.6 | |
19 hours ago. | 24th September 2015 at 01:48 PM | Prince Rupert, British Columbia, Canada | 14.16 miles | 5.5 | |
2 days ago. | 22th September 2015 at 01:24 PM | Prince Rupert, British Columbia, Canada | 37.18 miles | 4.2 | |
17 days ago. | 08th September 2015 at 09:38 AM | Prince Rupert, British Columbia, Canada | 13.80 miles | 4.4 | |
55 days ago. | 31th July 2015 at 05:24 PM | Prince Rupert, British Columbia, Canada | 16.37 miles | 4.2 | |
57 days ago. | 30th July 2015 at 12:31 AM | Kitimat, British Columbia, Canada | 15.99 miles | 4.8 | |
57 days ago. | 30th July 2015 at 12:31 AM | Kitimat, British Columbia, Canada | 15.93 miles | 4.8 | |
153 days ago. | 24th April 2015 at 07:50 PM | Prince Rupert, British Columbia, Canada | 57.52 miles | 4.2 | |
204 days ago. | 04th March 2015 at 09:35 AM | Kitimat, British Columbia, Canada | 39.64 miles | 4.5 | |
205 days ago. | 04th March 2015 at 08:35 AM | Tofino, British Columbia, Canada | 45.22 miles | 4.7 | |
|
|
..........
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)