Earth Watch Report - Space
Image Source NASA
....
Earth approaching objects (objects that are known in the next 30 days) | |||||||||
Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
340666 (2006 RO36) | 17th June 2013 | 3 day(s) | 0.1823 | 70.9 | 740 m - 1.7 km | 12.76 km/s | 45936 km/h | ||
(2011 KR12) | 17th June 2013 | 3 day(s) | 0.1670 | 65.0 | 140 m - 310 m | 8.46 km/s | 30456 km/h | ||
(2013 JR28) | 17th June 2013 | 3 day(s) | 0.0349 | 13.6 | 130 m - 300 m | 17.00 km/s | 61200 km/h | ||
(2013 KL6) | 19th June 2013 | 5 day(s) | 0.0346 | 13.5 | 39 m - 88 m | 10.58 km/s | 38088 km/h | ||
(2013 LC2) | 20th June 2013 | 6 day(s) | 0.0976 | 38.0 | 98 m - 220 m | 8.34 km/s | 30024 km/h | ||
(2010 LL68) | 20th June 2013 | 6 day(s) | 0.1826 | 71.1 | 77 m - 170 m | 8.09 km/s | 29124 km/h | ||
164202 (2004 EW) | 22nd June 2013 | 8 day(s) | 0.1840 | 71.6 | 190 m - 420 m | 5.09 km/s | 18324 km/h | ||
354952 (2006 FJ9) | 23rd June 2013 | 9 day(s) | 0.1992 | 77.5 | 370 m - 840 m | 4.63 km/s | 16668 km/h | ||
(2002 LT24) | 24th June 2013 | 10 day(s) | 0.0592 | 23.0 | 110 m - 250 m | 8.96 km/s | 32256 km/h | ||
(2011 DL19) | 24th June 2013 | 10 day(s) | 0.1828 | 71.1 | 430 m - 960 m | 19.82 km/s | 71352 km/h | ||
(2013 LE1) | 24th June 2013 | 10 day(s) | 0.1249 | 48.6 | 77 m - 170 m | 11.11 km/s | 39996 km/h | ||
(2010 NY65) | 25th June 2013 | 11 day(s) | 0.0635 | 24.7 | 120 m - 270 m | 13.98 km/s | 50328 km/h | ||
163249 (2002 GT) | 25th June 2013 | 11 day(s) | 0.1202 | 46.8 | 580 m - 1.3 km | 8.76 km/s | 31536 km/h | ||
(2010 GA24) | 26th June 2013 | 12 day(s) | 0.1355 | 52.7 | 170 m - 370 m | 9.03 km/s | 32508 km/h | ||
(2013 BP15) | 26th June 2013 | 12 day(s) | 0.1879 | 73.1 | 37 m - 84 m | 9.33 km/s | 33588 km/h | ||
293726 (2007 RQ17) | 27th June 2013 | 13 day(s) | 0.0357 | 13.9 | 83 m - 190 m | 5.92 km/s | 21312 km/h | ||
(2012 MD7) | 29th June 2013 | 15 day(s) | 0.1649 | 64.2 | 41 m - 92 m | 7.99 km/s | 28764 km/h | ||
(2008 WM64) | 29th June 2013 | 15 day(s) | 0.1904 | 74.1 | 200 m - 460 m | 17.44 km/s | 62784 km/h | ||
(2003 RU11) | 30th June 2013 | 16 day(s) | 0.1931 | 75.1 | 20 m - 45 m | 9.22 km/s | 33192 km/h | ||
(2011 BN24) | 30th June 2013 | 16 day(s) | 0.1145 | 44.5 | 170 m - 380 m | 7.71 km/s | 27756 km/h | ||
(2013 CE129) | 01st July 2013 | 17 day(s) | 0.0991 | 38.6 | 100 m - 220 m | 5.89 km/s | 21204 km/h | ||
(2008 NP3) | 01st July 2013 | 17 day(s) | 0.1971 | 76.7 | 57 m - 130 m | 6.32 km/s | 22752 km/h | ||
(2004 YG1) | 02nd July 2013 | 18 day(s) | 0.1019 | 39.6 | 140 m - 310 m | 12.18 km/s | 43848 km/h | ||
(2008 TD) | 03rd July 2013 | 19 day(s) | 0.1373 | 53.4 | 23 m - 52 m | 6.82 km/s | 24552 km/h | ||
(2009 HU44) | 03rd July 2013 | 19 day(s) | 0.1170 | 45.5 | 84 m - 190 m | 17.32 km/s | 62352 km/h | ||
(2005 HN3) | 04th July 2013 | 20 day(s) | 0.1212 | 47.2 | 160 m - 350 m | 10.48 km/s | 37728 km/h | ||
(2010 WR7) | 05th July 2013 | 21 day(s) | 0.1750 | 68.1 | 54 m - 120 m | 12.02 km/s | 43272 km/h | ||
7753 (1988 XB) | 09th July 2013 | 25 day(s) | 0.1183 | 46.0 | 510 m - 1.1 km | 10.19 km/s | 36684 km/h | ||
(2012 HN1) | 10th July 2013 | 26 day(s) | 0.1496 | 58.2 | 11 m - 24 m | 4.89 km/s | 17604 km/h | ||
(2006 NL) | 10th July 2013 | 26 day(s) | 0.1379 | 53.6 | 300 m - 680 m | 15.51 km/s | 55836 km/h | ||
(2012 LA11) | 12th July 2013 | 28 day(s) | 0.0926 | 36.0 | 16 m - 35 m | 2.78 km/s | 10008 km/h | ||
(2010 MJ1) | 12th July 2013 | 28 day(s) | 0.1973 | 76.8 | 52 m - 120 m | 11.08 km/s | 39888 km/h | ||
|
....
Related articles
- Earth approaching objects - Friday May 31st, 2013 (familysurvivalprotocol.com)
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)