Showing posts with label Perseid. Show all posts
Showing posts with label Perseid. Show all posts

Saturday, September 21, 2013

British astrobiologists are claiming to have found alien life form in the Earth’s stratosphere during the recent Perseid meteor shower.

WOW! MUST SEE! Scientist's Find Alien Life In Space and Our Atmosphere Fuelling Transpermia Theory

TruthTube451 (AKA MrGlasgowTruther) TruthTube451 (AKA MrGlasgowTruther)







*********************************************************************

Astrobiologists Claim to Have Found Extraterrestrial Life Form in Earth’s Stratosphere

Sep 19, 2013 by Sci-News.com|
British astrobiologists are claiming to have found alien life form in the Earth’s stratosphere. They collected a small diatom frustule that could have come from space after sending a balloon to 27 km into the stratosphere during the recent Perseid meteor shower.
This image shows a diatom frustule, possibly a Nitzschia species, captured on a stud from a height of 25 km in the stratosphere. Image credit: Milton Wainwright et al.


“Most people will assume that these biological particles must have just drifted up to the stratosphere from Earth, but it is generally accepted that a particle of the size found cannot be lifted from Earth to heights of, for example, 27 km. The only known exception is by a violent volcanic eruption, none of which occurred within three years of the sampling trip,” explained Prof Milton Wainwright from the University of Sheffield, who is a lead author of a paper reporting the discovery in the Journal of Cosmology (full paper).
“In the absence of a mechanism by which large particles like these can be transported to the stratosphere we can only conclude that the biological entities originated from space. Our conclusion then is that life is continually arriving to Earth from space, life is not restricted to this planet and it almost certainly did not originate here.”
“If life does continue to arrive from space then we have to completely change our view of biology and evolution. New textbooks will have to be written!”


Read More Here


Enhanced by Zemanta

Thursday, August 8, 2013

Earth approaching objects - Thursday August 8th , 2013

Earth Watch Report  -  Space

Image Source  NASA

...

 Earth approaching objects (objects that are known in the next 30 days)

 
Object Name Apporach Date Left AU Distance LD Distance Estimated Diameter* Relative Velocity
(2013 NX)07th August 20130 day(s)0.081831.8100 m - 220 m4.54 km/s16344 km/h
(2009 CP5)07th August 20130 day(s)0.088334.4140 m - 320 m9.75 km/s35100 km/h
277475 (2005 WK4)08th August 20131 day(s)0.02078.1260 m - 580 m8.38 km/s30168.000000000004 km/h
307070 (2002 AV31)10th August 20133 day(s)0.183371.3230 m - 500 m11.36 km/s40896 km/h
(2010 AL30)11th August 20134 day(s)0.194475.69.8 m - 22 m15.32 km/s55152 km/h
6037 (1988 EG)11th August 20134 day(s)0.184771.9480 m - 1.1 km20.20 km/s72720 km/h
(2013 NK4)12th August 20135 day(s)0.121547.3480 m - 1.1 km18.38 km/s66168 km/h
164202 (2004 EW)13th August 20136 day(s)0.182971.2190 m - 420 m5.69 km/s20484 km/h
(2012 DY13)13th August 20136 day(s)0.112243.76.8 m - 15 m20.25 km/s72900 km/h
(2008 ON10)15th August 20138 day(s)0.046918.232 m - 72 m4.45 km/s16020 km/h
(2003 QK5)16th August 20139 day(s)0.178469.481 m - 180 m8.70 km/s31319.999999999996 km/h
(2010 RX30)18th August 201311 day(s)0.123548.19.6 m - 22 m7.75 km/s27900 km/h
(2013 JT22)19th August 201312 day(s)0.172467.1240 m - 530 m10.01 km/s36036 km/h
(2013 HG20)20th August 201313 day(s)0.069226.9200 m - 440 m10.58 km/s38088 km/h
137126 (1999 CF9)22nd August 201315 day(s)0.063424.7700 m - 1.6 km18.92 km/s68112 km/h
(2002 QZ6)23rd August 201316 day(s)0.185672.2320 m - 710 m14.06 km/s50616 km/h
52760 (1998 ML14)23rd August 201316 day(s)0.056321.91.0 km10.36 km/s37296 km/h
4581 Asclepius24th August 201317 day(s)0.118846.2220 m - 490 m7.58 km/s27288 km/h
232691 (2004 AR1)24th August 201317 day(s)0.054321.1300 m - 670 m11.18 km/s40248 km/h
(2007 CN26)27th August 201320 day(s)0.030511.9170 m - 380 m6.85 km/s24660 km/h
(1996 TP6)29th August 201322 day(s)0.177769.2250 m - 570 m14.31 km/s51516 km/h
(2008 PW4)29th August 201322 day(s)0.036714.390 m - 200 m6.77 km/s24372 km/h
360433 (2002 JR9)30th August 201323 day(s)0.163163.5870 m - 1.9 km12.65 km/s45540 km/h
(2010 CD55)30th August 201323 day(s)0.046117.964 m - 140 m6.13 km/s22068 km/h
(2013 GH66)31st August 201324 day(s)0.066926.16.4 m - 14 m1.98 km/s7128 km/h
(2006 EE1)31st August 201324 day(s)0.137953.6290 m - 650 m18.96 km/s68256 km/h
358744 (2008 CR118)01st September 201325 day(s)0.164764.1470 m - 1.1 km16.08 km/s57887.99999999999 km/h
(2005 EF)05th September 201329 day(s)0.187372.9200 m - 450 m9.68 km/s34848 km/h
(1998 KY26)05th September 201329 day(s)0.117145.630 m7.76 km/s27936 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometers Source: NASA-NEO
...

Earth approaching objects – Friday August 2nd , 2013Earth approaching objects – Tuesday July 23rd , 2013
Earth approaching objects – Thursday July 18th , 2013
Earth approaching objects – Saturday July 13th , 2013
Earth approaching objects – Tuesday July 2nd , 2013
Earth approaching objects – Tuesday June 25th , 2013
Earth approaching objects – Saturday June 22th, 2013
Earth approaching objects – Saturday June 15th, 2013
...
Enhanced by Zemanta