Earth Watch Report - Space
Image Source NASA...
Earth approaching objects (objects that are known in the next 30 days) | |||||||||
Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
(2013 NX) | 07th August 2013 | 0 day(s) | 0.0818 | 31.8 | 100 m - 220 m | 4.54 km/s | 16344 km/h | ||
(2009 CP5) | 07th August 2013 | 0 day(s) | 0.0883 | 34.4 | 140 m - 320 m | 9.75 km/s | 35100 km/h | ||
277475 (2005 WK4) | 08th August 2013 | 1 day(s) | 0.0207 | 8.1 | 260 m - 580 m | 8.38 km/s | 30168.000000000004 km/h | ||
307070 (2002 AV31) | 10th August 2013 | 3 day(s) | 0.1833 | 71.3 | 230 m - 500 m | 11.36 km/s | 40896 km/h | ||
(2010 AL30) | 11th August 2013 | 4 day(s) | 0.1944 | 75.6 | 9.8 m - 22 m | 15.32 km/s | 55152 km/h | ||
6037 (1988 EG) | 11th August 2013 | 4 day(s) | 0.1847 | 71.9 | 480 m - 1.1 km | 20.20 km/s | 72720 km/h | ||
(2013 NK4) | 12th August 2013 | 5 day(s) | 0.1215 | 47.3 | 480 m - 1.1 km | 18.38 km/s | 66168 km/h | ||
164202 (2004 EW) | 13th August 2013 | 6 day(s) | 0.1829 | 71.2 | 190 m - 420 m | 5.69 km/s | 20484 km/h | ||
(2012 DY13) | 13th August 2013 | 6 day(s) | 0.1122 | 43.7 | 6.8 m - 15 m | 20.25 km/s | 72900 km/h | ||
(2008 ON10) | 15th August 2013 | 8 day(s) | 0.0469 | 18.2 | 32 m - 72 m | 4.45 km/s | 16020 km/h | ||
(2003 QK5) | 16th August 2013 | 9 day(s) | 0.1784 | 69.4 | 81 m - 180 m | 8.70 km/s | 31319.999999999996 km/h | ||
(2010 RX30) | 18th August 2013 | 11 day(s) | 0.1235 | 48.1 | 9.6 m - 22 m | 7.75 km/s | 27900 km/h | ||
(2013 JT22) | 19th August 2013 | 12 day(s) | 0.1724 | 67.1 | 240 m - 530 m | 10.01 km/s | 36036 km/h | ||
(2013 HG20) | 20th August 2013 | 13 day(s) | 0.0692 | 26.9 | 200 m - 440 m | 10.58 km/s | 38088 km/h | ||
137126 (1999 CF9) | 22nd August 2013 | 15 day(s) | 0.0634 | 24.7 | 700 m - 1.6 km | 18.92 km/s | 68112 km/h | ||
(2002 QZ6) | 23rd August 2013 | 16 day(s) | 0.1856 | 72.2 | 320 m - 710 m | 14.06 km/s | 50616 km/h | ||
52760 (1998 ML14) | 23rd August 2013 | 16 day(s) | 0.0563 | 21.9 | 1.0 km | 10.36 km/s | 37296 km/h | ||
4581 Asclepius | 24th August 2013 | 17 day(s) | 0.1188 | 46.2 | 220 m - 490 m | 7.58 km/s | 27288 km/h | ||
232691 (2004 AR1) | 24th August 2013 | 17 day(s) | 0.0543 | 21.1 | 300 m - 670 m | 11.18 km/s | 40248 km/h | ||
(2007 CN26) | 27th August 2013 | 20 day(s) | 0.0305 | 11.9 | 170 m - 380 m | 6.85 km/s | 24660 km/h | ||
(1996 TP6) | 29th August 2013 | 22 day(s) | 0.1777 | 69.2 | 250 m - 570 m | 14.31 km/s | 51516 km/h | ||
(2008 PW4) | 29th August 2013 | 22 day(s) | 0.0367 | 14.3 | 90 m - 200 m | 6.77 km/s | 24372 km/h | ||
360433 (2002 JR9) | 30th August 2013 | 23 day(s) | 0.1631 | 63.5 | 870 m - 1.9 km | 12.65 km/s | 45540 km/h | ||
(2010 CD55) | 30th August 2013 | 23 day(s) | 0.0461 | 17.9 | 64 m - 140 m | 6.13 km/s | 22068 km/h | ||
(2013 GH66) | 31st August 2013 | 24 day(s) | 0.0669 | 26.1 | 6.4 m - 14 m | 1.98 km/s | 7128 km/h | ||
(2006 EE1) | 31st August 2013 | 24 day(s) | 0.1379 | 53.6 | 290 m - 650 m | 18.96 km/s | 68256 km/h | ||
358744 (2008 CR118) | 01st September 2013 | 25 day(s) | 0.1647 | 64.1 | 470 m - 1.1 km | 16.08 km/s | 57887.99999999999 km/h | ||
(2005 EF) | 05th September 2013 | 29 day(s) | 0.1873 | 72.9 | 200 m - 450 m | 9.68 km/s | 34848 km/h | ||
(1998 KY26) | 05th September 2013 | 29 day(s) | 0.1171 | 45.6 | 30 m | 7.76 km/s | 27936 km/h | ||
|
Earth approaching objects – Friday August 2nd , 2013Earth approaching objects – Tuesday July 23rd , 2013
Earth approaching objects – Thursday July 18th , 2013
Earth approaching objects – Saturday July 13th , 2013
Earth approaching objects – Tuesday July 2nd , 2013
Earth approaching objects – Tuesday June 25th , 2013
Earth approaching objects – Saturday June 22th, 2013
Earth approaching objects – Saturday June 15th, 2013
...
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)