Earth Watch Report - Earthquakes
...M7.0 - 94km ESE of Adak, Alaska
...
Contributed by USGS National Earthquake Information Center
Instrumental Intensity
5.2 100km SW of Atka, Alaska 2013-08-31 14:01:38 UTC-05:00 29.3 km
4.8 99km SW of Atka, Alaska 2013-08-31 13:59:53 UTC-05:00 39.1 km
5.2 100km SSW of Atka, Alaska 2013-08-31 05:06:14 UTC-05:00 26.1 km
5.0 105km SSW of Atka, Alaska 2013-08-31 04:54:13 UTC-05:00 25.1 km
5.2 97km SW of Atka, Alaska 2013-08-31 04:50:52 UTC-05:00 25.5 km
5.2 99km SSW of Atka, Alaska 2013-08-31 02:30:27 UTC-05:00 28.6 km
4.8 102km SSW of Atka, Alaska 2013-08-31 02:04:05 UTC-05:00 32.6 km
4.5 105km SSW of Atka, Alaska 2013-08-31 01:54:05 UTC-05:00 36.9 km
5.5 108km ESE of Adak, Alaska 2013-08-31 01:43:55 UTC-05:00 27.6 km
4.9 113km SSW of Atka, Alaska 2013-08-31 01:43:29 UTC-05:00 10.1 km
5.9 106km SSW of Atka, Alaska 2013-08-31 01:38:36 UTC-05:00 17.2 km
4.5 115km SSW of Atka, Alaska 2013-08-31 01:33:14 UTC-05:00 33.8 km
4.9 93km SW of Atka, Alaska 2013-08-31 01:31:09 UTC-05:00 26.4 km
4.5 103km SSW of Atka, Alaska 2013-08-31 00:18:37 UTC-05:00 28.8 km
4.8 97km SW of Atka, Alaska 2013-08-30 20:57:57 UTC-05:00 25.4 km
5.4 108km ESE of Adak, Alaska 2013-08-30 19:07:28 UTC-05:00 25.5 km
5.0 96km SW of Atka, Alaska 2013-08-30 16:55:42 UTC-05:00 25.4 km
4.6 88km SW of Atka, Alaska 2013-08-30 15:47:12 UTC-05:00 32.6 km
4.6 107km SSW of Atka, Alaska 2013-08-30 15:23:09 UTC-05:00 25.1 km
4.9 96km SSW of Atka, Alaska 2013-08-30 15:09:32 UTC-05:00 22.4 km
4.5 98km ESE of Adak, Alaska 2013-08-30 13:52:40 UTC-05:00 24.5 km
4.7 113km ESE of Adak, Alaska 2013-08-30 11:45:40 UTC-05:00 39.7 km
7.0 94km ESE of Adak, Alaska 2013-08-30 11:25:02 UTC-05:00 33.5 km
Large earthquake hits remote Alaska waters, no tsunami seen
ANCHORAGE |
(Reuters)
- A large 7.0 magnitude earthquake struck early on Friday in waters 57
miles off the remote Alaska island of Adak, a former U.S. Navy station
that is now a commercial fishing and maritime-service center, according
to the U.S. Geological Survey.
There were no initial reports of damage, and the West Coast and Alaska Tsunami Warning Center said there was no tsunami watch, warning or advisory in effect.
"At this point, we've seen no ocean-surface disturbance," said Bill Knight, a scientist at the tsunami warning center in Palmer, Alaska. While no tsunami was expected, he said scientists were still monitoring the area for any earthquake-induced waves.
The earthquake, which struck at 8:25 a.m. Alaska Daylight Time, was strongly felt in Adak, about 1,300 miles southwest of Anchorage, said City Manager Layton Lockett.
"It was kind of hard to miss," Lockett said. "The strangest thing about this one was its length in time. I think people actually had time to get out of bed to see what was going on."
A magnitude 7 earthquake is likely to produce shaking that lasts 20 to 30 seconds, although it could last longer depending on local tectonics, Knight said.
Read More Here
***********************************************************
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)