Showing posts with label Astronomical unit. Show all posts
Showing posts with label Astronomical unit. Show all posts

Tuesday, February 4, 2014

Earth approaching objects - February 1st , 2014

Earth Watch Report  -  Space

Image Source  NASA
.....

  Earth approaching objects (objects that are known in the next 30 days)

 
Object Name Apporach Date Left AU Distance LD Distance Estimated Diameter* Relative Velocity
(2013 BZ45)02nd February 20141 day(s)0.068826.8110 m - 250 m8.98 km/s32328 km/h
(2009 CG)04th February 20143 day(s)0.131151.070 m - 160 m12.93 km/s46548 km/h
(2011 MW1)05th February 20144 day(s)0.101739.692 m - 210 m11.06 km/s39816 km/h
348306 (2005 AY28)06th February 20145 day(s)0.039415.3130 m - 300 m17.06 km/s61415.99999999999 km/h
(2004 AS1)08th February 20147 day(s)0.128650.0210 m - 470 m12.85 km/s46260 km/h
(2006 DP14)09th February 20148 day(s)0.01606.2460 m - 1.0 km27.13 km/s97668 km/h
(2013 BS45)10th February 20149 day(s)0.031712.318 m - 39 m3.76 km/s13536 km/h
(2007 BG)13th February 201412 day(s)0.147657.5330 m - 750 m7.99 km/s28764 km/h
(2008 BP16)16th February 201415 day(s)0.167265.1120 m - 270 m19.78 km/s71208 km/h
(2000 EM26)17th February 201416 day(s)0.02278.8120 m - 270 m12.37 km/s44532 km/h
85953 (1999 FK21)17th February 201416 day(s)0.191074.3590 m24.29 km/s87444 km/h
(1999 SK10)20th February 201419 day(s)0.183871.5320 m - 710 m11.48 km/s41328 km/h
(2012 DY43)20th February 201419 day(s)0.040315.767 m - 150 m19.41 km/s69876 km/h
(2001 EB18)21st February 201420 day(s)0.116145.2370 m - 820 m26.33 km/s94788 km/h
(2006 DS14)22nd February 201421 day(s)0.164464.0220 m - 490 m14.41 km/s51876 km/h
(2009 EC1)25th February 201424 day(s)0.124648.573 m - 160 m8.07 km/s29052 km/h
(2013 TN127)01st March 201428 day(s)0.193075.115 m - 34 m8.18 km/s29448 km/h
(2006 FV)01st March 201428 day(s)0.114544.564 m - 140 m6.19 km/s22284 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometers Source: NASA-NEO

.....

Enhanced by Zemanta

Tuesday, December 3, 2013

ISON Update with an interesting observation

 

Hercolubus. WHAT?????

BPEarthWatch BPEarthWatch


   



Published on Dec 3, 2013
UPDATE. Solar and Quake Links http://www.bpearthwatch.com
http://es.wikipedia.org/wiki/Herc%C3%...
Hercobulus would be found in a solar system called Tilo course, that would be closer to the Earth and in the twentieth century prophesied that produce catastrophe of apocalyptic end times , the 11 of August of 1999 .
The writer cited Rabolú supposedly astronomical data considered relevant to consider the alleged threat of Tilo. 4 5 6 These data would be his size, 6 times larger than Jupiter in July and that the action of its huge gravitational field would be the producer of a major disaster. Affirms that Hercobulus is about 500 AU (astronomical units: the average distance between Earth and the Sun, about 150 million kilometers) from Earth and when approaching to 4 AU from Earth, generate a catastrophe. Also mentions that in 1999 and the planet would be observed as a major star at dawn. 8
According Rabolú in his book, Hercobulus would have passed through the Earth some 13,000 years ago, destroying the ancient civilization of Atlantis .
Hercolubus or Red Planet has aroused curiosity in many followers of the philosophies pertaining to the current New Age , however lacks the slightest scientific basis . Rabolú follower of the doctrine Gnostic touted by the late Samael Aun Weor (Víctor Gómez Rodríguez), argues that the goal of the approach is the assumption Hercobulus purification earth aura.
Enhanced by Zemanta

Thursday, July 18, 2013

Earth approaching objects - Thursday July 18th , 2013

Earth Watch Report  -  Space

Image Source  NASA....

  Earth approaching objects (objects that are known in the next 30 days)

Object NameApporach DateLeftAU DistanceLD DistanceEstimated Diameter*Relative Velocity
(2011 KP16)17th July 20130 day(s)0.089534.823 m - 51 m7.02 km/s25272 km/h
(2012 AM10)17th July 20130 day(s)0.052120.373 m - 160 m15.87 km/s57132 km/h
(2013 NS13)17th July 20130 day(s)0.040815.922 m - 49 m10.06 km/s36216 km/h
(2013 ND15)19th July 20132 day(s)0.154660.242 m - 94 m12.40 km/s44640 km/h
(2013 LF16)19th July 20132 day(s)0.137353.4110 m - 250 m13.22 km/s47592 km/h
(2011 WU95)20th July 20133 day(s)0.109042.4350 m - 770 m7.24 km/s26064 km/h
(2013 NP8)20th July 20133 day(s)0.141655.1120 m - 280 m8.69 km/s31284 km/h
(2007 XY9)21st July 20134 day(s)0.075929.5170 m - 370 m13.86 km/s49896 km/h
(2013 NL10)21st July 20134 day(s)0.100639.175 m - 170 m8.71 km/s31356.000000000004 km/h
(2013 BN18)21st July 20134 day(s)0.064625.131 m - 70 m8.24 km/s29664 km/h
(2008 MG1)23rd July 20136 day(s)0.157361.2300 m - 680 m29.02 km/s104472 km/h
(2006 BL8)25th July 20138 day(s)0.02399.330 m - 66 m11.51 km/s41436 km/h
(2013 KR1)25th July 20138 day(s)0.118346.1150 m - 340 m5.94 km/s21384 km/h
(2013 NO11)27th July 201310 day(s)0.180270.165 m - 140 m6.88 km/s24768 km/h
(2003 DZ15)28th July 201311 day(s)0.01967.695 m - 210 m14.54 km/s52344 km/h
(2008 YX32)29th July 201312 day(s)0.165464.4190 m - 410 m12.75 km/s45900 km/h
140039 (2001 SO73)29th July 201312 day(s)0.188073.2590 m - 1.3 km19.57 km/s70452 km/h
(2013 BO76)29th July 201312 day(s)0.052720.5250 m - 550 m12.00 km/s43200 km/h
(2007 WU3)30th July 201313 day(s)0.161362.856 m - 120 m4.47 km/s16092 km/h
(2013 NA15)31st July 201314 day(s)0.128550.096 m - 220 m10.38 km/s37368 km/h
(2013 LM31)01st August 201315 day(s)0.141455.0230 m - 520 m12.48 km/s44928 km/h
(2010 TN54)03rd August 201317 day(s)0.168465.5400 m - 890 m4.59 km/s16524 km/h
(2013 LF7)04th August 201318 day(s)0.027410.6100 m - 230 m9.01 km/s32436 km/h
(2013 NX)07th August 201321 day(s)0.081831.8100 m - 220 m4.54 km/s16344 km/h
(2009 CP5)07th August 201321 day(s)0.088334.4140 m - 320 m9.75 km/s35100 km/h
277475 (2005 WK4)08th August 201322 day(s)0.02078.1260 m - 580 m8.38 km/s30168.000000000004 km/h
307070 (2002 AV31)10th August 201324 day(s)0.183371.3230 m - 500 m11.36 km/s40896 km/h
(2010 AL30)11th August 201325 day(s)0.194475.69.8 m - 22 m15.32 km/s55152 km/h
6037 (1988 EG)11th August 201325 day(s)0.184771.9480 m - 1.1 km20.20 km/s72720 km/h
(2013 NK4)12th August 201326 day(s)0.121547.3480 m - 1.1 km18.38 km/s66168 km/h
164202 (2004 EW)13th August 201327 day(s)0.182971.2190 m - 420 m5.69 km/s20484 km/h
(2012 DY13)13th August 201327 day(s)0.112243.76.8 m - 15 m20.25 km/s72900 km/h
(2008 ON10)15th August 201329 day(s)0.046918.232 m - 72 m4.45 km/s16020 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometersSource: NASA-NEO
....
Earth approaching objects – Saturday July 13th , 2013
Earth approaching objects – Tuesday July 2nd , 2013
Earth approaching objects – Tuesday June 25th , 2013
Earth approaching objects – Saturday June 22th, 2013
Earth approaching objects – Saturday June 15th, 2013
Earth approaching objects – Friday May 31st, 2013
Earth approaching objects – Tuesday May 21st, 2013
Earth approaching objects – Thursday May 16th, 2013
Earth approaching objects – Friday May 10th, 2013
Earth approaching objects – Sunday April 28th, 2013
....

Saturday, July 13, 2013

Earth approaching objects - Saturday July 13th , 2013

Earth Watch Report  -  Space

Image Source  NASA
....

  Earth approaching objects (objects that are known in the next 30 days)

 
Object Name Apporach Date Left AU Distance LD Distance Estimated Diameter* Relative Velocity
(2012 LA11)12th July 20130 day(s)0.092636.016 m - 35 m2.78 km/s10008 km/h
(2010 MJ1)12th July 20130 day(s)0.197376.852 m - 120 m11.08 km/s39888 km/h
(2010 AF30)14th July 20132 day(s)0.045717.8140 m - 300 m9.69 km/s34884 km/h
153349 (2001 PJ9)16th July 20134 day(s)0.075129.2660 m - 1.5 km17.79 km/s64044 km/h
(2010 AF3)16th July 20134 day(s)0.055221.516 m - 36 m7.63 km/s27468 km/h
(2011 KP16)17th July 20135 day(s)0.089534.823 m - 51 m7.02 km/s25272 km/h
(2012 AM10)17th July 20135 day(s)0.052120.373 m - 160 m15.87 km/s57132 km/h
(2011 WU95)20th July 20138 day(s)0.109042.4360 m - 800 m7.24 km/s26064 km/h
(2007 XY9)21st July 20139 day(s)0.075929.5170 m - 370 m13.86 km/s49896 km/h
(2013 BN18)21st July 20139 day(s)0.064625.131 m - 70 m8.24 km/s29664 km/h
(2008 MG1)23rd July 201311 day(s)0.157461.2290 m - 650 m29.02 km/s104472 km/h
(2013 KR1)25th July 201313 day(s)0.118546.1150 m - 350 m5.95 km/s21420 km/h
(2006 BL8)25th July 201313 day(s)0.02399.330 m - 66 m11.51 km/s41436 km/h
(2003 DZ15)28th July 201316 day(s)0.01967.695 m - 210 m14.54 km/s52344 km/h
140039 (2001 SO73)29th July 201317 day(s)0.188073.2590 m - 1.3 km19.57 km/s70452 km/h
(2008 YX32)29th July 201317 day(s)0.165464.4190 m - 410 m12.75 km/s45900 km/h
(2013 BO76)29th July 201317 day(s)0.052720.5250 m - 550 m12.00 km/s43200 km/h
(2007 WU3)30th July 201318 day(s)0.161362.856 m - 120 m4.47 km/s16092 km/h
(2010 TN54)03rd August 201322 day(s)0.168465.5410 m - 920 m4.59 km/s16524 km/h
(2009 CP5)07th August 201326 day(s)0.088334.4140 m - 320 m9.75 km/s35100 km/h
277475 (2005 WK4)08th August 201327 day(s)0.02078.1260 m - 580 m8.38 km/s30168.000000000004 km/h
307070 (2002 AV31)10th August 201329 day(s)0.183371.3230 m - 510 m11.36 km/s40896 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometers Source: NASA-NEO
....

Earth approaching objects – Friday April 19th, 2013
Earth approaching objects – Wednesday April 24th, 2013
Earth approaching objects – Sunday April 28th, 2013
Earth approaching objects – Friday May 10th, 2013
Earth approaching objects – Thursday May 16th, 2013
Earth approaching objects – Tuesday May 21st, 2013
Earth approaching objects – Friday May 31st, 2013
Earth approaching objects – Saturday June 15th, 2013
Earth approaching objects – Saturday June 22th, 2013
Earth approaching objects – Tuesday June 25th , 2013
Earth approaching objects – Tuesday July 2nd , 2013

Enhanced by Zemanta

Tuesday, July 2, 2013

Earth approaching objects - Tuesday July 2nd , 2013

Earth Watch Report  -  Space

Image Source  NASA....

 Earth approaching objects (objects that are known in the next 30 days)

 
Object Name Apporach Date Left AU Distance LD Distance Estimated Diameter* Relative Velocity
(2013 CE129)01st July 20130 day(s)0.099138.6100 m - 220 m5.89 km/s21204 km/h
(2008 NP3)01st July 20130 day(s)0.197176.757 m - 130 m6.32 km/s22752 km/h
(2004 YG1)02nd July 20131 day(s)0.101939.6140 m - 310 m12.18 km/s43848 km/h
(2008 TD)03rd July 20132 day(s)0.137353.423 m - 52 m6.82 km/s24552 km/h
(2009 HU44)03rd July 20132 day(s)0.117045.584 m - 190 m17.32 km/s62352 km/h
(2005 HN3)04th July 20133 day(s)0.121247.2160 m - 350 m10.48 km/s37728 km/h
(2010 WR7)05th July 20134 day(s)0.175068.154 m - 120 m12.02 km/s43272 km/h
7753 (1988 XB)09th July 20138 day(s)0.118346.0510 m - 1.1 km10.19 km/s36684 km/h
(2012 HN1)10th July 20139 day(s)0.149658.211 m - 24 m4.89 km/s17604 km/h
(2006 NL)10th July 20139 day(s)0.137953.6300 m - 680 m15.51 km/s55836 km/h
(2012 LA11)12th July 201311 day(s)0.092636.016 m - 35 m2.78 km/s10008 km/h
(2010 MJ1)12th July 201311 day(s)0.197376.852 m - 120 m11.08 km/s39888 km/h
(2010 AF30)14th July 201313 day(s)0.045717.8140 m - 300 m9.69 km/s34884 km/h
153349 (2001 PJ9)16th July 201315 day(s)0.075129.2660 m - 1.5 km17.79 km/s64044 km/h
(2010 AF3)16th July 201315 day(s)0.055221.516 m - 36 m7.63 km/s27468 km/h
(2011 KP16)17th July 201316 day(s)0.089534.823 m - 51 m7.02 km/s25272 km/h
(2012 AM10)17th July 201316 day(s)0.052120.373 m - 160 m15.87 km/s57132 km/h
(2011 WU95)20th July 201319 day(s)0.109042.4360 m - 800 m7.24 km/s26064 km/h
(2007 XY9)21st July 201320 day(s)0.075929.5170 m - 370 m13.86 km/s49896 km/h
(2013 BN18)21st July 201320 day(s)0.064625.131 m - 70 m8.24 km/s29664 km/h
(2008 MG1)23rd July 201322 day(s)0.157461.2290 m - 650 m29.02 km/s104472 km/h
(2013 KR1)25th July 201324 day(s)0.118546.1150 m - 350 m5.95 km/s21420 km/h
(2006 BL8)25th July 201324 day(s)0.02399.330 m - 66 m11.51 km/s41436 km/h
(2003 DZ15)28th July 201327 day(s)0.01967.695 m - 210 m14.54 km/s52344 km/h
140039 (2001 SO73)29th July 201328 day(s)0.188073.2590 m - 1.3 km19.57 km/s70452 km/h
(2008 YX32)29th July 201328 day(s)0.165464.4190 m - 410 m12.75 km/s45900 km/h
(2013 BO76)29th July 201328 day(s)0.052720.5250 m - 550 m12.00 km/s43200 km/h
(2007 WU3)30th July 201329 day(s)0.161362.856 m - 120 m4.47 km/s16092 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometers Source: NASA-NEO
....
Earth approaching objects – Tuesday June 25th , 2013
Earth approaching objects – Saturday June 22th, 2013
Earth approaching objects – Saturday June 15th, 2013
Earth approaching objects – Friday May 31st, 2013
Earth approaching objects – Tuesday May 21st, 2013
Earth approaching objects – Thursday May 16th, 2013nasa
Earth approaching objects – Friday May 10th, 2013


Earth approaching objects – Sunday April 28th, 2013
Earth approaching objects – Wednesday April 24th, 2013
Earth approaching objects – Friday April 19th, 2013
....

Saturday, June 15, 2013

Earth approaching objects - Saturday June 15th, 2013

Earth Watch Report  -  Space


Image Source  NASA

....

 Earth approaching objects (objects that are known in the next 30 days)


Object NameApporach DateLeftAU DistanceLD DistanceEstimated Diameter*Relative Velocity
340666 (2006 RO36)17th June 20133 day(s)0.182370.9740 m - 1.7 km12.76 km/s45936 km/h
(2011 KR12)17th June 20133 day(s)0.167065.0140 m - 310 m8.46 km/s30456 km/h
(2013 JR28)17th June 20133 day(s)0.034913.6130 m - 300 m17.00 km/s61200 km/h
(2013 KL6)19th June 20135 day(s)0.034613.539 m - 88 m10.58 km/s38088 km/h
(2013 LC2)20th June 20136 day(s)0.097638.098 m - 220 m8.34 km/s30024 km/h
(2010 LL68)20th June 20136 day(s)0.182671.177 m - 170 m8.09 km/s29124 km/h
164202 (2004 EW)22nd June 20138 day(s)0.184071.6190 m - 420 m5.09 km/s18324 km/h
354952 (2006 FJ9)23rd June 20139 day(s)0.199277.5370 m - 840 m4.63 km/s16668 km/h
(2002 LT24)24th June 201310 day(s)0.059223.0110 m - 250 m8.96 km/s32256 km/h
(2011 DL19)24th June 201310 day(s)0.182871.1430 m - 960 m19.82 km/s71352 km/h
(2013 LE1)24th June 201310 day(s)0.124948.677 m - 170 m11.11 km/s39996 km/h
(2010 NY65)25th June 201311 day(s)0.063524.7120 m - 270 m13.98 km/s50328 km/h
163249 (2002 GT)25th June 201311 day(s)0.120246.8580 m - 1.3 km8.76 km/s31536 km/h
(2010 GA24)26th June 201312 day(s)0.135552.7170 m - 370 m9.03 km/s32508 km/h
(2013 BP15)26th June 201312 day(s)0.187973.137 m - 84 m9.33 km/s33588 km/h
293726 (2007 RQ17)27th June 201313 day(s)0.035713.983 m - 190 m5.92 km/s21312 km/h
(2012 MD7)29th June 201315 day(s)0.164964.241 m - 92 m7.99 km/s28764 km/h
(2008 WM64)29th June 201315 day(s)0.190474.1200 m - 460 m17.44 km/s62784 km/h
(2003 RU11)30th June 201316 day(s)0.193175.120 m - 45 m9.22 km/s33192 km/h
(2011 BN24)30th June 201316 day(s)0.114544.5170 m - 380 m7.71 km/s27756 km/h
(2013 CE129)01st July 201317 day(s)0.099138.6100 m - 220 m5.89 km/s21204 km/h
(2008 NP3)01st July 201317 day(s)0.197176.757 m - 130 m6.32 km/s22752 km/h
(2004 YG1)02nd July 201318 day(s)0.101939.6140 m - 310 m12.18 km/s43848 km/h
(2008 TD)03rd July 201319 day(s)0.137353.423 m - 52 m6.82 km/s24552 km/h
(2009 HU44)03rd July 201319 day(s)0.117045.584 m - 190 m17.32 km/s62352 km/h
(2005 HN3)04th July 201320 day(s)0.121247.2160 m - 350 m10.48 km/s37728 km/h
(2010 WR7)05th July 201321 day(s)0.175068.154 m - 120 m12.02 km/s43272 km/h
7753 (1988 XB)09th July 201325 day(s)0.118346.0510 m - 1.1 km10.19 km/s36684 km/h
(2012 HN1)10th July 201326 day(s)0.149658.211 m - 24 m4.89 km/s17604 km/h
(2006 NL)10th July 201326 day(s)0.137953.6300 m - 680 m15.51 km/s55836 km/h
(2012 LA11)12th July 201328 day(s)0.092636.016 m - 35 m2.78 km/s10008 km/h
(2010 MJ1)12th July 201328 day(s)0.197376.852 m - 120 m11.08 km/s39888 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometersSource: NASA-NEO
....
....