Saturday, June 15, 2013

Earth approaching objects - Saturday June 15th, 2013

Earth Watch Report  -  Space


Image Source  NASA

....

 Earth approaching objects (objects that are known in the next 30 days)


Object NameApporach DateLeftAU DistanceLD DistanceEstimated Diameter*Relative Velocity
340666 (2006 RO36)17th June 20133 day(s)0.182370.9740 m - 1.7 km12.76 km/s45936 km/h
(2011 KR12)17th June 20133 day(s)0.167065.0140 m - 310 m8.46 km/s30456 km/h
(2013 JR28)17th June 20133 day(s)0.034913.6130 m - 300 m17.00 km/s61200 km/h
(2013 KL6)19th June 20135 day(s)0.034613.539 m - 88 m10.58 km/s38088 km/h
(2013 LC2)20th June 20136 day(s)0.097638.098 m - 220 m8.34 km/s30024 km/h
(2010 LL68)20th June 20136 day(s)0.182671.177 m - 170 m8.09 km/s29124 km/h
164202 (2004 EW)22nd June 20138 day(s)0.184071.6190 m - 420 m5.09 km/s18324 km/h
354952 (2006 FJ9)23rd June 20139 day(s)0.199277.5370 m - 840 m4.63 km/s16668 km/h
(2002 LT24)24th June 201310 day(s)0.059223.0110 m - 250 m8.96 km/s32256 km/h
(2011 DL19)24th June 201310 day(s)0.182871.1430 m - 960 m19.82 km/s71352 km/h
(2013 LE1)24th June 201310 day(s)0.124948.677 m - 170 m11.11 km/s39996 km/h
(2010 NY65)25th June 201311 day(s)0.063524.7120 m - 270 m13.98 km/s50328 km/h
163249 (2002 GT)25th June 201311 day(s)0.120246.8580 m - 1.3 km8.76 km/s31536 km/h
(2010 GA24)26th June 201312 day(s)0.135552.7170 m - 370 m9.03 km/s32508 km/h
(2013 BP15)26th June 201312 day(s)0.187973.137 m - 84 m9.33 km/s33588 km/h
293726 (2007 RQ17)27th June 201313 day(s)0.035713.983 m - 190 m5.92 km/s21312 km/h
(2012 MD7)29th June 201315 day(s)0.164964.241 m - 92 m7.99 km/s28764 km/h
(2008 WM64)29th June 201315 day(s)0.190474.1200 m - 460 m17.44 km/s62784 km/h
(2003 RU11)30th June 201316 day(s)0.193175.120 m - 45 m9.22 km/s33192 km/h
(2011 BN24)30th June 201316 day(s)0.114544.5170 m - 380 m7.71 km/s27756 km/h
(2013 CE129)01st July 201317 day(s)0.099138.6100 m - 220 m5.89 km/s21204 km/h
(2008 NP3)01st July 201317 day(s)0.197176.757 m - 130 m6.32 km/s22752 km/h
(2004 YG1)02nd July 201318 day(s)0.101939.6140 m - 310 m12.18 km/s43848 km/h
(2008 TD)03rd July 201319 day(s)0.137353.423 m - 52 m6.82 km/s24552 km/h
(2009 HU44)03rd July 201319 day(s)0.117045.584 m - 190 m17.32 km/s62352 km/h
(2005 HN3)04th July 201320 day(s)0.121247.2160 m - 350 m10.48 km/s37728 km/h
(2010 WR7)05th July 201321 day(s)0.175068.154 m - 120 m12.02 km/s43272 km/h
7753 (1988 XB)09th July 201325 day(s)0.118346.0510 m - 1.1 km10.19 km/s36684 km/h
(2012 HN1)10th July 201326 day(s)0.149658.211 m - 24 m4.89 km/s17604 km/h
(2006 NL)10th July 201326 day(s)0.137953.6300 m - 680 m15.51 km/s55836 km/h
(2012 LA11)12th July 201328 day(s)0.092636.016 m - 35 m2.78 km/s10008 km/h
(2010 MJ1)12th July 201328 day(s)0.197376.852 m - 120 m11.08 km/s39888 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometersSource: NASA-NEO
....
....

No comments:

Post a Comment

Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)