Thursday, July 18, 2013

Earth approaching objects - Thursday July 18th , 2013

Earth Watch Report  -  Space

Image Source  NASA....

  Earth approaching objects (objects that are known in the next 30 days)

Object NameApporach DateLeftAU DistanceLD DistanceEstimated Diameter*Relative Velocity
(2011 KP16)17th July 20130 day(s)0.089534.823 m - 51 m7.02 km/s25272 km/h
(2012 AM10)17th July 20130 day(s)0.052120.373 m - 160 m15.87 km/s57132 km/h
(2013 NS13)17th July 20130 day(s)0.040815.922 m - 49 m10.06 km/s36216 km/h
(2013 ND15)19th July 20132 day(s)0.154660.242 m - 94 m12.40 km/s44640 km/h
(2013 LF16)19th July 20132 day(s)0.137353.4110 m - 250 m13.22 km/s47592 km/h
(2011 WU95)20th July 20133 day(s)0.109042.4350 m - 770 m7.24 km/s26064 km/h
(2013 NP8)20th July 20133 day(s)0.141655.1120 m - 280 m8.69 km/s31284 km/h
(2007 XY9)21st July 20134 day(s)0.075929.5170 m - 370 m13.86 km/s49896 km/h
(2013 NL10)21st July 20134 day(s)0.100639.175 m - 170 m8.71 km/s31356.000000000004 km/h
(2013 BN18)21st July 20134 day(s)0.064625.131 m - 70 m8.24 km/s29664 km/h
(2008 MG1)23rd July 20136 day(s)0.157361.2300 m - 680 m29.02 km/s104472 km/h
(2006 BL8)25th July 20138 day(s)0.02399.330 m - 66 m11.51 km/s41436 km/h
(2013 KR1)25th July 20138 day(s)0.118346.1150 m - 340 m5.94 km/s21384 km/h
(2013 NO11)27th July 201310 day(s)0.180270.165 m - 140 m6.88 km/s24768 km/h
(2003 DZ15)28th July 201311 day(s)0.01967.695 m - 210 m14.54 km/s52344 km/h
(2008 YX32)29th July 201312 day(s)0.165464.4190 m - 410 m12.75 km/s45900 km/h
140039 (2001 SO73)29th July 201312 day(s)0.188073.2590 m - 1.3 km19.57 km/s70452 km/h
(2013 BO76)29th July 201312 day(s)0.052720.5250 m - 550 m12.00 km/s43200 km/h
(2007 WU3)30th July 201313 day(s)0.161362.856 m - 120 m4.47 km/s16092 km/h
(2013 NA15)31st July 201314 day(s)0.128550.096 m - 220 m10.38 km/s37368 km/h
(2013 LM31)01st August 201315 day(s)0.141455.0230 m - 520 m12.48 km/s44928 km/h
(2010 TN54)03rd August 201317 day(s)0.168465.5400 m - 890 m4.59 km/s16524 km/h
(2013 LF7)04th August 201318 day(s)0.027410.6100 m - 230 m9.01 km/s32436 km/h
(2013 NX)07th August 201321 day(s)0.081831.8100 m - 220 m4.54 km/s16344 km/h
(2009 CP5)07th August 201321 day(s)0.088334.4140 m - 320 m9.75 km/s35100 km/h
277475 (2005 WK4)08th August 201322 day(s)0.02078.1260 m - 580 m8.38 km/s30168.000000000004 km/h
307070 (2002 AV31)10th August 201324 day(s)0.183371.3230 m - 500 m11.36 km/s40896 km/h
(2010 AL30)11th August 201325 day(s)0.194475.69.8 m - 22 m15.32 km/s55152 km/h
6037 (1988 EG)11th August 201325 day(s)0.184771.9480 m - 1.1 km20.20 km/s72720 km/h
(2013 NK4)12th August 201326 day(s)0.121547.3480 m - 1.1 km18.38 km/s66168 km/h
164202 (2004 EW)13th August 201327 day(s)0.182971.2190 m - 420 m5.69 km/s20484 km/h
(2012 DY13)13th August 201327 day(s)0.112243.76.8 m - 15 m20.25 km/s72900 km/h
(2008 ON10)15th August 201329 day(s)0.046918.232 m - 72 m4.45 km/s16020 km/h
1 AU = ~150 million kilometers,1 LD = Lunar Distance = ~384,000 kilometersSource: NASA-NEO
....
Earth approaching objects – Saturday July 13th , 2013
Earth approaching objects – Tuesday July 2nd , 2013
Earth approaching objects – Tuesday June 25th , 2013
Earth approaching objects – Saturday June 22th, 2013
Earth approaching objects – Saturday June 15th, 2013
Earth approaching objects – Friday May 31st, 2013
Earth approaching objects – Tuesday May 21st, 2013
Earth approaching objects – Thursday May 16th, 2013
Earth approaching objects – Friday May 10th, 2013
Earth approaching objects – Sunday April 28th, 2013
....

No comments:

Post a Comment

Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)