Earth Watch Report - Space
Image Source NASA....Earth approaching objects (objects that are known in the next 30 days) | |||||||||
Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
(2011 KP16) | 17th July 2013 | 0 day(s) | 0.0895 | 34.8 | 23 m - 51 m | 7.02 km/s | 25272 km/h | ||
(2012 AM10) | 17th July 2013 | 0 day(s) | 0.0521 | 20.3 | 73 m - 160 m | 15.87 km/s | 57132 km/h | ||
(2013 NS13) | 17th July 2013 | 0 day(s) | 0.0408 | 15.9 | 22 m - 49 m | 10.06 km/s | 36216 km/h | ||
(2013 ND15) | 19th July 2013 | 2 day(s) | 0.1546 | 60.2 | 42 m - 94 m | 12.40 km/s | 44640 km/h | ||
(2013 LF16) | 19th July 2013 | 2 day(s) | 0.1373 | 53.4 | 110 m - 250 m | 13.22 km/s | 47592 km/h | ||
(2011 WU95) | 20th July 2013 | 3 day(s) | 0.1090 | 42.4 | 350 m - 770 m | 7.24 km/s | 26064 km/h | ||
(2013 NP8) | 20th July 2013 | 3 day(s) | 0.1416 | 55.1 | 120 m - 280 m | 8.69 km/s | 31284 km/h | ||
(2007 XY9) | 21st July 2013 | 4 day(s) | 0.0759 | 29.5 | 170 m - 370 m | 13.86 km/s | 49896 km/h | ||
(2013 NL10) | 21st July 2013 | 4 day(s) | 0.1006 | 39.1 | 75 m - 170 m | 8.71 km/s | 31356.000000000004 km/h | ||
(2013 BN18) | 21st July 2013 | 4 day(s) | 0.0646 | 25.1 | 31 m - 70 m | 8.24 km/s | 29664 km/h | ||
(2008 MG1) | 23rd July 2013 | 6 day(s) | 0.1573 | 61.2 | 300 m - 680 m | 29.02 km/s | 104472 km/h | ||
(2006 BL8) | 25th July 2013 | 8 day(s) | 0.0239 | 9.3 | 30 m - 66 m | 11.51 km/s | 41436 km/h | ||
(2013 KR1) | 25th July 2013 | 8 day(s) | 0.1183 | 46.1 | 150 m - 340 m | 5.94 km/s | 21384 km/h | ||
(2013 NO11) | 27th July 2013 | 10 day(s) | 0.1802 | 70.1 | 65 m - 140 m | 6.88 km/s | 24768 km/h | ||
(2003 DZ15) | 28th July 2013 | 11 day(s) | 0.0196 | 7.6 | 95 m - 210 m | 14.54 km/s | 52344 km/h | ||
(2008 YX32) | 29th July 2013 | 12 day(s) | 0.1654 | 64.4 | 190 m - 410 m | 12.75 km/s | 45900 km/h | ||
140039 (2001 SO73) | 29th July 2013 | 12 day(s) | 0.1880 | 73.2 | 590 m - 1.3 km | 19.57 km/s | 70452 km/h | ||
(2013 BO76) | 29th July 2013 | 12 day(s) | 0.0527 | 20.5 | 250 m - 550 m | 12.00 km/s | 43200 km/h | ||
(2007 WU3) | 30th July 2013 | 13 day(s) | 0.1613 | 62.8 | 56 m - 120 m | 4.47 km/s | 16092 km/h | ||
(2013 NA15) | 31st July 2013 | 14 day(s) | 0.1285 | 50.0 | 96 m - 220 m | 10.38 km/s | 37368 km/h | ||
(2013 LM31) | 01st August 2013 | 15 day(s) | 0.1414 | 55.0 | 230 m - 520 m | 12.48 km/s | 44928 km/h | ||
(2010 TN54) | 03rd August 2013 | 17 day(s) | 0.1684 | 65.5 | 400 m - 890 m | 4.59 km/s | 16524 km/h | ||
(2013 LF7) | 04th August 2013 | 18 day(s) | 0.0274 | 10.6 | 100 m - 230 m | 9.01 km/s | 32436 km/h | ||
(2013 NX) | 07th August 2013 | 21 day(s) | 0.0818 | 31.8 | 100 m - 220 m | 4.54 km/s | 16344 km/h | ||
(2009 CP5) | 07th August 2013 | 21 day(s) | 0.0883 | 34.4 | 140 m - 320 m | 9.75 km/s | 35100 km/h | ||
277475 (2005 WK4) | 08th August 2013 | 22 day(s) | 0.0207 | 8.1 | 260 m - 580 m | 8.38 km/s | 30168.000000000004 km/h | ||
307070 (2002 AV31) | 10th August 2013 | 24 day(s) | 0.1833 | 71.3 | 230 m - 500 m | 11.36 km/s | 40896 km/h | ||
(2010 AL30) | 11th August 2013 | 25 day(s) | 0.1944 | 75.6 | 9.8 m - 22 m | 15.32 km/s | 55152 km/h | ||
6037 (1988 EG) | 11th August 2013 | 25 day(s) | 0.1847 | 71.9 | 480 m - 1.1 km | 20.20 km/s | 72720 km/h | ||
(2013 NK4) | 12th August 2013 | 26 day(s) | 0.1215 | 47.3 | 480 m - 1.1 km | 18.38 km/s | 66168 km/h | ||
164202 (2004 EW) | 13th August 2013 | 27 day(s) | 0.1829 | 71.2 | 190 m - 420 m | 5.69 km/s | 20484 km/h | ||
(2012 DY13) | 13th August 2013 | 27 day(s) | 0.1122 | 43.7 | 6.8 m - 15 m | 20.25 km/s | 72900 km/h | ||
(2008 ON10) | 15th August 2013 | 29 day(s) | 0.0469 | 18.2 | 32 m - 72 m | 4.45 km/s | 16020 km/h | ||
|
Earth approaching objects – Saturday July 13th , 2013
Earth approaching objects – Tuesday July 2nd , 2013
Earth approaching objects – Tuesday June 25th , 2013
Earth approaching objects – Saturday June 22th, 2013
Earth approaching objects – Saturday June 15th, 2013
Earth approaching objects – Friday May 31st, 2013
Earth approaching objects – Tuesday May 21st, 2013
Earth approaching objects – Thursday May 16th, 2013
Earth approaching objects – Friday May 10th, 2013
Earth approaching objects – Sunday April 28th, 2013
....
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)