Earth Watch Report - Space
Image Source NASA....
Earth approaching objects (objects that are known in the next 30 days) | |||||||||
Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
(2012 LA11) | 12th July 2013 | 0 day(s) | 0.0926 | 36.0 | 16 m - 35 m | 2.78 km/s | 10008 km/h | ||
(2010 MJ1) | 12th July 2013 | 0 day(s) | 0.1973 | 76.8 | 52 m - 120 m | 11.08 km/s | 39888 km/h | ||
(2010 AF30) | 14th July 2013 | 2 day(s) | 0.0457 | 17.8 | 140 m - 300 m | 9.69 km/s | 34884 km/h | ||
153349 (2001 PJ9) | 16th July 2013 | 4 day(s) | 0.0751 | 29.2 | 660 m - 1.5 km | 17.79 km/s | 64044 km/h | ||
(2010 AF3) | 16th July 2013 | 4 day(s) | 0.0552 | 21.5 | 16 m - 36 m | 7.63 km/s | 27468 km/h | ||
(2011 KP16) | 17th July 2013 | 5 day(s) | 0.0895 | 34.8 | 23 m - 51 m | 7.02 km/s | 25272 km/h | ||
(2012 AM10) | 17th July 2013 | 5 day(s) | 0.0521 | 20.3 | 73 m - 160 m | 15.87 km/s | 57132 km/h | ||
(2011 WU95) | 20th July 2013 | 8 day(s) | 0.1090 | 42.4 | 360 m - 800 m | 7.24 km/s | 26064 km/h | ||
(2007 XY9) | 21st July 2013 | 9 day(s) | 0.0759 | 29.5 | 170 m - 370 m | 13.86 km/s | 49896 km/h | ||
(2013 BN18) | 21st July 2013 | 9 day(s) | 0.0646 | 25.1 | 31 m - 70 m | 8.24 km/s | 29664 km/h | ||
(2008 MG1) | 23rd July 2013 | 11 day(s) | 0.1574 | 61.2 | 290 m - 650 m | 29.02 km/s | 104472 km/h | ||
(2013 KR1) | 25th July 2013 | 13 day(s) | 0.1185 | 46.1 | 150 m - 350 m | 5.95 km/s | 21420 km/h | ||
(2006 BL8) | 25th July 2013 | 13 day(s) | 0.0239 | 9.3 | 30 m - 66 m | 11.51 km/s | 41436 km/h | ||
(2003 DZ15) | 28th July 2013 | 16 day(s) | 0.0196 | 7.6 | 95 m - 210 m | 14.54 km/s | 52344 km/h | ||
140039 (2001 SO73) | 29th July 2013 | 17 day(s) | 0.1880 | 73.2 | 590 m - 1.3 km | 19.57 km/s | 70452 km/h | ||
(2008 YX32) | 29th July 2013 | 17 day(s) | 0.1654 | 64.4 | 190 m - 410 m | 12.75 km/s | 45900 km/h | ||
(2013 BO76) | 29th July 2013 | 17 day(s) | 0.0527 | 20.5 | 250 m - 550 m | 12.00 km/s | 43200 km/h | ||
(2007 WU3) | 30th July 2013 | 18 day(s) | 0.1613 | 62.8 | 56 m - 120 m | 4.47 km/s | 16092 km/h | ||
(2010 TN54) | 03rd August 2013 | 22 day(s) | 0.1684 | 65.5 | 410 m - 920 m | 4.59 km/s | 16524 km/h | ||
(2009 CP5) | 07th August 2013 | 26 day(s) | 0.0883 | 34.4 | 140 m - 320 m | 9.75 km/s | 35100 km/h | ||
277475 (2005 WK4) | 08th August 2013 | 27 day(s) | 0.0207 | 8.1 | 260 m - 580 m | 8.38 km/s | 30168.000000000004 km/h | ||
307070 (2002 AV31) | 10th August 2013 | 29 day(s) | 0.1833 | 71.3 | 230 m - 510 m | 11.36 km/s | 40896 km/h | ||
|
Related articles
Earth approaching objects – Friday April 19th, 2013
Earth approaching objects – Wednesday April 24th, 2013
Earth approaching objects – Sunday April 28th, 2013
Earth approaching objects – Friday May 10th, 2013
Earth approaching objects – Thursday May 16th, 2013
Earth approaching objects – Tuesday May 21st, 2013
Earth approaching objects – Friday May 31st, 2013
Earth approaching objects – Saturday June 15th, 2013
Earth approaching objects – Saturday June 22th, 2013
Earth approaching objects – Tuesday June 25th , 2013
Earth approaching objects – Tuesday July 2nd , 2013
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)