Earth Watch Report - Space
Image Source NASA....
Earth approaching objects (objects that are known in the next 30 days) | |||||||||
Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
(2008 MG1) | 23rd July 2013 | 1 day(s) | 0.1573 | 61.2 | 300 m - 680 m | 29.02 km/s | 104472 km/h | ||
(2006 BL8) | 25th July 2013 | 3 day(s) | 0.0239 | 9.3 | 30 m - 66 m | 11.51 km/s | 41436 km/h | ||
(2013 KR1) | 25th July 2013 | 3 day(s) | 0.1183 | 46.1 | 150 m - 340 m | 5.94 km/s | 21384 km/h | ||
(2013 NO11) | 27th July 2013 | 5 day(s) | 0.1802 | 70.1 | 65 m - 140 m | 6.88 km/s | 24768 km/h | ||
(2003 DZ15) | 28th July 2013 | 6 day(s) | 0.0196 | 7.6 | 95 m - 210 m | 14.54 km/s | 52344 km/h | ||
(2008 YX32) | 29th July 2013 | 7 day(s) | 0.1654 | 64.4 | 190 m - 410 m | 12.75 km/s | 45900 km/h | ||
140039 (2001 SO73) | 29th July 2013 | 7 day(s) | 0.1880 | 73.2 | 590 m - 1.3 km | 19.57 km/s | 70452 km/h | ||
(2013 BO76) | 29th July 2013 | 7 day(s) | 0.0527 | 20.5 | 250 m - 550 m | 12.00 km/s | 43200 km/h | ||
(2007 WU3) | 30th July 2013 | 8 day(s) | 0.1613 | 62.8 | 56 m - 120 m | 4.47 km/s | 16092 km/h | ||
(2013 NA15) | 31st July 2013 | 9 day(s) | 0.1285 | 50.0 | 96 m - 220 m | 10.38 km/s | 37368 km/h | ||
(2013 LM31) | 01st August 2013 | 10 day(s) | 0.1414 | 55.0 | 230 m - 520 m | 12.48 km/s | 44928 km/h | ||
(2010 TN54) | 03rd August 2013 | 12 day(s) | 0.1684 | 65.5 | 400 m - 890 m | 4.59 km/s | 16524 km/h | ||
(2013 LF7) | 04th August 2013 | 13 day(s) | 0.0274 | 10.6 | 100 m - 230 m | 9.01 km/s | 32436 km/h | ||
(2013 NX) | 07th August 2013 | 16 day(s) | 0.0818 | 31.8 | 100 m - 220 m | 4.54 km/s | 16344 km/h | ||
(2009 CP5) | 07th August 2013 | 16 day(s) | 0.0883 | 34.4 | 140 m - 320 m | 9.75 km/s | 35100 km/h | ||
277475 (2005 WK4) | 08th August 2013 | 17 day(s) | 0.0207 | 8.1 | 260 m - 580 m | 8.38 km/s | 30168.000000000004 km/h | ||
307070 (2002 AV31) | 10th August 2013 | 19 day(s) | 0.1833 | 71.3 | 230 m - 500 m | 11.36 km/s | 40896 km/h | ||
(2010 AL30) | 11th August 2013 | 20 day(s) | 0.1944 | 75.6 | 9.8 m - 22 m | 15.32 km/s | 55152 km/h | ||
6037 (1988 EG) | 11th August 2013 | 20 day(s) | 0.1847 | 71.9 | 480 m - 1.1 km | 20.20 km/s | 72720 km/h | ||
(2013 NK4) | 12th August 2013 | 21 day(s) | 0.1215 | 47.3 | 480 m - 1.1 km | 18.38 km/s | 66168 km/h | ||
164202 (2004 EW) | 13th August 2013 | 22 day(s) | 0.1829 | 71.2 | 190 m - 420 m | 5.69 km/s | 20484 km/h | ||
(2012 DY13) | 13th August 2013 | 22 day(s) | 0.1122 | 43.7 | 6.8 m - 15 m | 20.25 km/s | 72900 km/h | ||
(2008 ON10) | 15th August 2013 | 24 day(s) | 0.0469 | 18.2 | 32 m - 72 m | 4.45 km/s | 16020 km/h | ||
(2003 QK5) | 16th August 2013 | 25 day(s) | 0.1784 | 69.4 | 81 m - 180 m | 8.70 km/s | 31319.999999999996 km/h | ||
(2010 RX30) | 18th August 2013 | 27 day(s) | 0.1235 | 48.1 | 9.6 m - 22 m | 7.75 km/s | 27900 km/h | ||
(2013 JT22) | 19th August 2013 | 28 day(s) | 0.1724 | 67.1 | 240 m - 530 m | 10.01 km/s | 36036 km/h | ||
(2013 HG20) | 20th August 2013 | 29 day(s) | 0.0692 | 26.9 | 200 m - 440 m | 10.58 km/s | 38088 km/h | ||
|
Earth approaching objects – Thursday July 18th , 2013
Earth approaching objects – Saturday July 13th , 2013
Earth approaching objects – Tuesday July 2nd , 2013
Earth approaching objects – Tuesday June 25th , 2013
Earth approaching objects – Saturday June 22th, 2013
Earth approaching objects – Saturday June 15th, 2013
Earth approaching objects – Friday May 31st, 2013
Earth approaching objects – Tuesday May 21st, 2013
Earth approaching objects – Thursday May 16th, 2013
Earth approaching objects – Friday May 10th, 2013
Earth approaching objects – Sunday April 28th, 2013....
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)