Earth Watch Report - Space
Image Source NASA....Earth approaching objects (objects that are known in the next 30 days) | |||||||||
Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
(2013 CE129) | 01st July 2013 | 0 day(s) | 0.0991 | 38.6 | 100 m - 220 m | 5.89 km/s | 21204 km/h | ||
(2008 NP3) | 01st July 2013 | 0 day(s) | 0.1971 | 76.7 | 57 m - 130 m | 6.32 km/s | 22752 km/h | ||
(2004 YG1) | 02nd July 2013 | 1 day(s) | 0.1019 | 39.6 | 140 m - 310 m | 12.18 km/s | 43848 km/h | ||
(2008 TD) | 03rd July 2013 | 2 day(s) | 0.1373 | 53.4 | 23 m - 52 m | 6.82 km/s | 24552 km/h | ||
(2009 HU44) | 03rd July 2013 | 2 day(s) | 0.1170 | 45.5 | 84 m - 190 m | 17.32 km/s | 62352 km/h | ||
(2005 HN3) | 04th July 2013 | 3 day(s) | 0.1212 | 47.2 | 160 m - 350 m | 10.48 km/s | 37728 km/h | ||
(2010 WR7) | 05th July 2013 | 4 day(s) | 0.1750 | 68.1 | 54 m - 120 m | 12.02 km/s | 43272 km/h | ||
7753 (1988 XB) | 09th July 2013 | 8 day(s) | 0.1183 | 46.0 | 510 m - 1.1 km | 10.19 km/s | 36684 km/h | ||
(2012 HN1) | 10th July 2013 | 9 day(s) | 0.1496 | 58.2 | 11 m - 24 m | 4.89 km/s | 17604 km/h | ||
(2006 NL) | 10th July 2013 | 9 day(s) | 0.1379 | 53.6 | 300 m - 680 m | 15.51 km/s | 55836 km/h | ||
(2012 LA11) | 12th July 2013 | 11 day(s) | 0.0926 | 36.0 | 16 m - 35 m | 2.78 km/s | 10008 km/h | ||
(2010 MJ1) | 12th July 2013 | 11 day(s) | 0.1973 | 76.8 | 52 m - 120 m | 11.08 km/s | 39888 km/h | ||
(2010 AF30) | 14th July 2013 | 13 day(s) | 0.0457 | 17.8 | 140 m - 300 m | 9.69 km/s | 34884 km/h | ||
153349 (2001 PJ9) | 16th July 2013 | 15 day(s) | 0.0751 | 29.2 | 660 m - 1.5 km | 17.79 km/s | 64044 km/h | ||
(2010 AF3) | 16th July 2013 | 15 day(s) | 0.0552 | 21.5 | 16 m - 36 m | 7.63 km/s | 27468 km/h | ||
(2011 KP16) | 17th July 2013 | 16 day(s) | 0.0895 | 34.8 | 23 m - 51 m | 7.02 km/s | 25272 km/h | ||
(2012 AM10) | 17th July 2013 | 16 day(s) | 0.0521 | 20.3 | 73 m - 160 m | 15.87 km/s | 57132 km/h | ||
(2011 WU95) | 20th July 2013 | 19 day(s) | 0.1090 | 42.4 | 360 m - 800 m | 7.24 km/s | 26064 km/h | ||
(2007 XY9) | 21st July 2013 | 20 day(s) | 0.0759 | 29.5 | 170 m - 370 m | 13.86 km/s | 49896 km/h | ||
(2013 BN18) | 21st July 2013 | 20 day(s) | 0.0646 | 25.1 | 31 m - 70 m | 8.24 km/s | 29664 km/h | ||
(2008 MG1) | 23rd July 2013 | 22 day(s) | 0.1574 | 61.2 | 290 m - 650 m | 29.02 km/s | 104472 km/h | ||
(2013 KR1) | 25th July 2013 | 24 day(s) | 0.1185 | 46.1 | 150 m - 350 m | 5.95 km/s | 21420 km/h | ||
(2006 BL8) | 25th July 2013 | 24 day(s) | 0.0239 | 9.3 | 30 m - 66 m | 11.51 km/s | 41436 km/h | ||
(2003 DZ15) | 28th July 2013 | 27 day(s) | 0.0196 | 7.6 | 95 m - 210 m | 14.54 km/s | 52344 km/h | ||
140039 (2001 SO73) | 29th July 2013 | 28 day(s) | 0.1880 | 73.2 | 590 m - 1.3 km | 19.57 km/s | 70452 km/h | ||
(2008 YX32) | 29th July 2013 | 28 day(s) | 0.1654 | 64.4 | 190 m - 410 m | 12.75 km/s | 45900 km/h | ||
(2013 BO76) | 29th July 2013 | 28 day(s) | 0.0527 | 20.5 | 250 m - 550 m | 12.00 km/s | 43200 km/h | ||
(2007 WU3) | 30th July 2013 | 29 day(s) | 0.1613 | 62.8 | 56 m - 120 m | 4.47 km/s | 16092 km/h | ||
|
Earth approaching objects – Tuesday June 25th , 2013
Earth approaching objects – Saturday June 22th, 2013
Earth approaching objects – Saturday June 15th, 2013
Earth approaching objects – Friday May 31st, 2013
Earth approaching objects – Tuesday May 21st, 2013
Earth approaching objects – Thursday May 16th, 2013nasa
Earth approaching objects – Friday May 10th, 2013
Earth approaching objects – Sunday April 28th, 2013
Earth approaching objects – Wednesday April 24th, 2013
Earth approaching objects – Friday April 19th, 2013
....
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)