Earth Watch Report - Space
Image Source NASA.....
RSOE EDIS
Earth approaching objects (objects that are known in the next 30 days) | |||||||||
Object Name | Apporach Date | Left | AU Distance | LD Distance | Estimated Diameter* | Relative Velocity | |||
(2012 RJ15) | 11th March 2014 | 0 day(s) | 0.1119 | 43.5 | 51 m - 110 m | 13.72 km/s | 49392 km/h | ||
(2002 SZ) | 11th March 2014 | 0 day(s) | 0.1059 | 41.2 | 220 m - 490 m | 19.28 km/s | 69408 km/h | ||
(2012 RJ15) | 11th March 2014 | 0 day(s) | 0.1119 | 43.5 | 51 m - 110 m | 13.72 km/s | 49392 km/h | ||
(2002 SZ) | 11th March 2014 | 0 day(s) | 0.1059 | 41.2 | 220 m - 490 m | 19.28 km/s | 69408 km/h | ||
(2001 SQ3) | 11th March 2014 | 0 day(s) | 0.1871 | 72.8 | 130 m - 280 m | 18.26 km/s | 65736 km/h | ||
(2013 UX2) | 12th March 2014 | 1 day(s) | 0.1482 | 57.7 | 3.8 m - 8.6 m | 2.94 km/s | 10584 km/h | ||
(2010 FR9) | 14th March 2014 | 3 day(s) | 0.1210 | 47.1 | 16 m - 36 m | 10.80 km/s | 38880 km/h | ||
(2014 AY28) | 16th March 2014 | 5 day(s) | 0.0429 | 16.7 | 120 m - 270 m | 5.37 km/s | 19332 km/h | ||
(2005 FN) | 17th March 2014 | 6 day(s) | 0.0812 | 31.6 | 11 m - 25 m | 8.09 km/s | 29124 km/h | ||
(2012 XB112) | 17th March 2014 | 6 day(s) | 0.1175 | 45.7 | 2.5 m | 4.02 km/s | 14471.999999999998 km/h | ||
(2013 WT44) | 17th March 2014 | 6 day(s) | 0.0327 | 12.7 | 320 m - 710 m | 11.13 km/s | 40068 km/h | ||
(2004 YC) | 19th March 2014 | 8 day(s) | 0.1054 | 41.0 | 20 m - 45 m | 9.35 km/s | 33660 km/h | ||
(2003 YX1) | 20th March 2014 | 9 day(s) | 0.1654 | 64.4 | 180 m - 390 m | 11.76 km/s | 42336 km/h | ||
322756 (2001 CK32) | 20th March 2014 | 9 day(s) | 0.1465 | 57.0 | 440 m - 990 m | 9.06 km/s | 32616 km/h | ||
(2011 HH) | 20th March 2014 | 9 day(s) | 0.1016 | 39.5 | 23 m - 52 m | 5.04 km/s | 18144 km/h | ||
(2012 FK15) | 21st March 2014 | 10 day(s) | 0.1495 | 58.2 | 13 m - 30 m | 13.66 km/s | 49176 km/h | ||
(2003 HT42) | 22nd March 2014 | 11 day(s) | 0.0942 | 36.6 | 29 m - 65 m | 7.54 km/s | 27144 km/h | ||
325102 (2008 EY5) | 23rd March 2014 | 12 day(s) | 0.0789 | 30.7 | 250 m - 570 m | 12.89 km/s | 46404 km/h | ||
(2013 GW68) | 24th March 2014 | 13 day(s) | 0.1950 | 75.9 | 110 m - 240 m | 16.74 km/s | 60263.99999999999 km/h | ||
(2011 EN40) | 24th March 2014 | 13 day(s) | 0.1662 | 64.7 | 220 m - 490 m | 27.82 km/s | 100152 km/h | ||
(2013 FD8) | 25th March 2014 | 14 day(s) | 0.0851 | 33.1 | 19 m - 43 m | 11.55 km/s | 41580 km/h | ||
143649 (2003 QQ47) | 25th March 2014 | 14 day(s) | 0.1283 | 49.9 | 880 m - 2.0 km | 32.41 km/s | 116675.99999999999 km/h | ||
(2012 FM35) | 27th March 2014 | 16 day(s) | 0.1916 | 74.6 | 9.2 m - 21 m | 8.84 km/s | 31824 km/h | ||
(2011 FT53) | 27th March 2014 | 16 day(s) | 0.1007 | 39.2 | 23 m - 52 m | 12.36 km/s | 44496 km/h | ||
(2012 EA) | 29th March 2014 | 18 day(s) | 0.0356 | 13.9 | 11 m - 25 m | 6.00 km/s | 21600 km/h | ||
(2009 FW25) | 29th March 2014 | 18 day(s) | 0.0715 | 27.8 | 56 m - 120 m | 12.34 km/s | 44424 km/h | ||
(2009 FD) | 31st March 2014 | 20 day(s) | 0.1009 | 39.3 | 100 m - 230 m | 12.89 km/s | 46404 km/h | ||
(2009 SA100) | 31st March 2014 | 20 day(s) | 0.0445 | 17.3 | 44 m - 99 m | 7.99 km/s | 28764 km/h | ||
(2010 GD35) | 31st March 2014 | 20 day(s) | 0.0489 | 19.0 | 33 m - 75 m | 11.07 km/s | 39852 km/h | ||
(2009 CT) | 31st March 2014 | 20 day(s) | 0.1984 | 77.2 | 320 m - 710 m | 13.35 km/s | 48060 km/h | ||
243566 (1995 SA) | 01st April 2014 | 21 day(s) | 0.1879 | 73.1 | 970 m - 2.2 km | 14.22 km/s | 51192 km/h | ||
(2001 QC34) | 01st April 2014 | 21 day(s) | 0.1082 | 42.1 | 250 m - 570 m | 4.78 km/s | 17208 km/h | ||
(2013 TT5) | 03rd April 2014 | 23 day(s) | 0.0959 | 37.3 | 15 m - 33 m | 4.04 km/s | 14544 km/h | ||
86878 (2000 HD24) | 03rd April 2014 | 23 day(s) | 0.1084 | 42.2 | 800 m - 1.8 km | 20.44 km/s | 73584 km/h | ||
(2010 GC35) | 06th April 2014 | 26 day(s) | 0.0677 | 26.3 | 31 m - 68 m | 4.59 km/s | 16524 km/h | ||
(2008 OC6) | 07th April 2014 | 27 day(s) | 0.1949 | 75.8 | 530 m - 1.2 km | 14.34 km/s | 51624 km/h | ||
330659 (2008 GG2) | 09th April 2014 | 29 day(s) | 0.1450 | 56.4 | 77 m - 170 m | 7.16 km/s | 25776 km/h | ||
|
Space Weather
by Dr. Tony Phillips.All Sky Fireball Network
Every night, a network of NASA all-sky cameras scans the skies above the United States for meteoritic fireballs. Automated software maintained by NASA's Meteoroid Environment Office calculates their orbits, velocity, penetration depth in Earth's atmosphere and many other characteristics. Daily results are presented here on Spaceweather.com.
On Mar. 10, 2014, the network reported 3 fireballs.
(3 sporadics)
(3 sporadics)
In this diagram of the inner solar system, all of the fireball orbits intersect at a single point--Earth. The orbits are color-coded by velocity, from slow (red) to fast (blue). [Larger image] [movies]
.....
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)