Earth Watch Report - Earthquakes
.....
Chile 30 Days, Magnitude 4.5+
187 earthquakes in map area
4.5 60km WSW of Arica, Chile 2014-04-14 17:20:35 UTC-05:00 33.4 km
4.7 91km WSW of Iquique, Chile 2014-04-14 08:35:41 UTC-05:00 10.0 km
5.3 83km SW of Iquique, Chile 2014-04-14 00:56:18 UTC-05:00 15.4 km
5.3 74km SW of Iquique, Chile 2014-04-13 07:11:30 UTC-05:00 18.6 km
4.6 148km SE of Iquique, Chile 2014-04-13 00:38:15 UTC-05:00 114.4 km
4.5 58km SSE of San Pedro de Atacama, Chile 2014-04-13 00:13:53 UTC-05:00 138.1 km
4.6 91km SW of Iquique, Chile 2014-04-11 18:56:36 UTC-05:00 8.4 km
5.5 45km WNW of Iquique, Chile 2014-04-11 07:00:51 UTC-05:00 22.3 km
4.9 86km WNW of Iquique, Chile 2014-04-11 03:55:55 UTC-05:00 13.2 km
4.9 86km WSW of Iquique, Chile 2014-04-11 03:39:45 UTC-05:00 27.6 km
6.0 84km SW of Iquique, Chile 2014-04-10 19:01:44 UTC-05:00 17.5 km
5.0 88km WNW of Iquique, Chile 2014-04-10 12:49:10 UTC-05:00 11.8 km
4.5 88km W of Iquique, Chile 2014-04-09 19:10:31 UTC-05:00 11.3 km
5.3 75km WSW of Iquique, Chile 2014-04-09 06:14:45 UTC-05:00 15.7 km
4.5 90km SW of Iquique, Chile 2014-04-09 06:06:15 UTC-05:00 15.6 km
4.9 79km WNW of Iquique, Chile 2014-04-08 23:32:58 UTC-05:00 15.8 km
5.7 87km WSW of Iquique, Chile 2014-04-08 05:14:32 UTC-05:00 7.0 km
4.5 78km WSW of Iquique, Chile 2014-04-08 02:55:22 UTC-05:00 15.1 km
5.2 61km WSW of Iquique, Chile 2014-04-08 00:43:56 UTC-05:00 17.1 km
5.0 65km WSW of Iquique, Chile 2014-04-08 00:40:47 UTC-05:00 16.2 km
5.0 82km WNW of Iquique, Chile 2014-04-08 00:20:21 UTC-05:00 17.3 km
4.6 65km NW of Iquique, Chile 2014-04-07 20:03:02 UTC-05:00 26.8 km
4.9 31km WNW of Iquique, Chile 2014-04-07 12:46:32 UTC-05:00 29.4 km
5.1 81km W of Iquique, Chile 2014-04-07 09:03:43 UTC-05:00 10.0 km
5.4 72km W of Iquique, Chile 2014-04-07 08:47:33 UTC-05:00 11.3 km
5.8 76km W of Iquique, Chile 2014-04-07 08:43:20 UTC-05:00 7.9 km
4.8 93km WSW of Iquique, Chile 2014-04-07 05:41:35 UTC-05:00 14.9 km
4.9 99km WSW of Iquique, Chile 2014-04-07 01:24:22 UTC-05:00 14.2 km
5.3 99km WSW of Iquique, Chile 2014-04-06 09:06:07 UTC-05:00 8.3 km
4.8 91km SW of Iquique, Chile 2014-04-06 04:06:51 UTC-05:00 15.7 km
4.6 79km SW of Iquique, Chile 2014-04-05 14:21:43 UTC-05:00 16.2 km
4.8 76km W of Iquique, Chile 2014-04-05 09:04:49 UTC-05:00 10.0 km
4.6 68km W of Iquique, Chile 2014-04-05 06:58:25 UTC-05:00 10.0 km
4.6 12km SE of Iquique, Chile 2014-04-05 03:16:32 UTC-05:00 49.8 km
4.7 77km WNW of Iquique, Chile 2014-04-05 02:54:19 UTC-05:00 12.5 km
4.6 15km WSW of Iquique, Chile 2014-04-05 02:01:28 UTC-05:00 36.0 km
4.8 81km W of Iquique, Chile 2014-04-05 01:32:09 UTC-05:00 9.9 km
5.3 33km WNW of Iquique, Chile 2014-04-05 00:44:55 UTC-05:00 19.0 km
4.7 73km SW of Iquique, Chile 2014-04-05 00:28:57 UTC-05:00 17.7 km
5.0 62km SW of Iquique, Chile 2014-04-04 23:08:58 UTC-05:00 32.5 km
4.8 83km SW of Iquique, Chile 2014-04-04 23:05:03 UTC-05:00 22.9 km
5.0 44km WNW of Iquique, Chile 2014-04-04 19:33:57 UTC-05:00 25.3 km
4.6 75km WNW of Iquique, Chile 2014-04-04 13:07:34 UTC-05:00 18.6 km
4.9 77km WSW of Iquique, Chile 2014-04-04 11:02:41 UTC-05:00 10.0 km
4.8 89km WNW of Iquique, Chile 2014-04-04 10:21:00 UTC-05:00 19.7 km
5.2 70km SW of Iquique, Chile 2014-04-04 04:53:26 UTC-05:00 17.6 km
5.1 91km WNW of Iquique, Chile 2014-04-04 04:38:55 UTC-05:00 13.1 km
4.6 84km WSW of Iquique, Chile 2014-04-04 02:10:28 UTC-05:00 17.9 km
4.5 88km WSW of Iquique, Chile 2014-04-04 01:06:31 UTC-05:00 22.2 km
4.7 15km SW of Tocopilla, Chile 2014-04-03 23:34:28 UTC-05:00 59.5 km
4.7 71km SW of Iquique, Chile 2014-04-03 22:18:38 UTC-05:00 18.6 km
6.1 76km SW of Iquique, Chile 2014-04-03 20:37:51 UTC-05:00 20.0 km
4.9 56km W of Iquique, Chile 2014-04-03 18:37:51 UTC-05:00 23.5 km
5.1 72km WSW of Iquique, Chile 2014-04-03 13:56:12 UTC-05:00 10.0 km
4.9 90km WSW of Iquique, Chile 2014-04-03 10:08:06 UTC-05:00 1.0 km
5.2 99km WSW of Iquique, Chile 2014-04-03 09:34:05 UTC-05:00 11.7 km
4.6 51km SSW of Iquique, Chile 2014-04-03 06:50:47 UTC-05:00 29.8 km
5.1 105km W of Iquique, Chile 2014-04-03 06:41:35 UTC-05:00 10.6 km
4.9 89km WSW of Iquique, Chile 2014-04-03 04:47:57 UTC-05:00 10.1 km
5.6 69km WSW of Iquique, Chile 2014-04-03 04:23:21 UTC-05:00 14.9 km
5.0 33km W of Iquique, Chile 2014-04-03 04:08:58 UTC-05:00 26.1 km
4.7 61km WSW of Iquique, Chile 2014-04-03 03:44:04 UTC-05:00 22.8 km
4.8 96km WNW of Iquique, Chile 2014-04-03 03:28:51 UTC-05:00 14.6 km
4.8 77km W of Iquique, Chile 2014-04-03 02:38:15 UTC-05:00 26.7 km
4.9 73km SW of Iquique, Chile 2014-04-03 01:54:31 UTC-05:00 17.8 km
4.9 91km SSE of Putre, Chile 2014-04-03 01:16:08 UTC-05:00 103.0 km
5.5 66km SSW of Iquique, Chile 2014-04-03 00:51:44 UTC-05:00 26.9 km
5.2 54km WSW of Iquique, Chile 2014-04-03 00:34:32 UTC-05:00 20.9 km
6.2 77km SSW of Iquique, Chile 2014-04-03 00:26:16 UTC-05:00 24.3 km
4.8 94km WNW of Iquique, Chile 2014-04-03 00:17:11 UTC-05:00 16.6 km
4.9 81km SW of Iquique, Chile 2014-04-02 23:53:37 UTC-05:00 10.0 km
5.2 82km WSW of Iquique, Chile 2014-04-02 23:17:57 UTC-05:00 18.2 km
4.5 50km WSW of Iquique, Chile 2014-04-02 23:04:45 UTC-05:00 20.0 km
5.1 77km WNW of Iquique, Chile 2014-04-02 22:45:55 UTC-05:00 21.3 km
4.9 79km SW of Iquique, Chile 2014-04-02 22:40:32 UTC-05:00 31.5 km
5.8 76km SW of Iquique, Chile 2014-04-02 22:11:14 UTC-05:00 10.0 km
5.6 71km SW of Iquique, Chile 2014-04-02 21:56:06 UTC-05:00 16.7 km
7.7 49km SW of Iquique, Chile 2014-04-02 21:43:14 UTC-05:00 31.1 km
4.9 86km W of Iquique, Chile 2014-04-02 21:41:14 UTC-05:00 14.7 km
6.5 43km W of Iquique, Chile 2014-04-02 20:58:31 UTC-05:00 22.8 km
5.1 120km WNW of Iquique, Chile 2014-04-02 19:01:16 UTC-05:00 19.0 km
4.8 51km WSW of Iquique, Chile 2014-04-02 16:23:50 UTC-05:00 22.8 km
4.6 90km WNW of Iquique, Chile 2014-04-02 15:42:49 UTC-05:00 17.6 km
4.6 154km WNW of Iquique, Chile 2014-04-02 15:34:38 UTC-05:00 13.5 km
5.1 45km WSW of Iquique, Chile 2014-04-02 14:45:50 UTC-05:00 24.2 km
4.5 87km WNW of Iquique, Chile 2014-04-02 13:56:53 UTC-05:00 13.0 km
4.9 52km NNW of Iquique, Chile 2014-04-02 12:12:31 UTC-05:00 36.2 km
4.5 82km NW of Iquique, Chile 2014-04-02 10:44:02 UTC-05:00 20.0 km
4.5 71km NW of Iquique, Chile 2014-04-02 08:00:58 UTC-05:00 22.7 km
5.1 85km WNW of Iquique, Chile 2014-04-02 06:11:35 UTC-05:00 16.5 km
5.4 92km WNW of Iquique, Chile 2014-04-02 06:07:30 UTC-05:00 10.0 km
5.0 75km W of Iquique, Chile 2014-04-02 03:25:50 UTC-05:00 10.0 km
5.1 27km WNW of Iquique, Chile 2014-04-02 02:03:40 UTC-05:00 10.0 km
5.2 77km W of Iquique, Chile 2014-04-02 01:29:15 UTC-05:00 10.0 km
5.1 70km NNW of Iquique, Chile 2014-04-02 01:04:10 UTC-05:00 10.0 km
5.0 93km WNW of Iquique, Chile 2014-04-02 00:51:00 UTC-05:00 10.0 km
4.7 55km WSW of Iquique, Chile 2014-04-02 00:09:19 UTC-05:00 10.0 km
5.0 115km WNW of Iquique, Chile 2014-04-02 00:02:49 UTC-05:00 10.0 km
5.8 74km W of Iquique, Chile 2014-04-01 23:46:18 UTC-05:00 10.0 km
5.1 93km WNW of Iquique, Chile 2014-04-01 23:19:48 UTC-05:00 10.0 km
4.9 82km WNW of Iquique, Chile 2014-04-01 23:16:10 UTC-05:00 10.0 km
4.9 88km NW of Iquique, Chile 2014-04-01 23:13:07 UTC-05:00 10.0 km
4.7 94km NNW of Iquique, Chile 2014-04-01 22:51:02 UTC-05:00 10.0 km
5.2 89km WNW of Iquique, Chile 2014-04-01 22:40:16 UTC-05:00 10.0 km
4.5 38km W of Iquique, Chile 2014-04-01 22:20:45 UTC-05:00 10.0 km
5.0 108km SSW of Arica, Chile 2014-04-01 21:52:25 UTC-05:00 10.0 km
4.9 100km WNW of Iquique, Chile 2014-04-01 21:32:47 UTC-05:00 10.0 km
4.8 113km SSW of Arica, Chile 2014-04-01 21:27:18 UTC-05:00 10.0 km
4.9 76km W of Iquique, Chile 2014-04-01 20:35:47 UTC-05:00 10.0 km
4.8 97km SSW of Arica, Chile 2014-04-01 20:33:56 UTC-05:00 10.0 km
5.2 75km WNW of Iquique, Chile 2014-04-01 20:29:41 UTC-05:00 10.0 km
4.7 64km WNW of Iquique, Chile 2014-04-01 20:22:55 UTC-05:00 10.0 km
5.3 111km NW of Iquique, Chile 2014-04-01 20:20:58 UTC-05:00 10.0 km
4.7 59km NW of Iquique, Chile 2014-04-01 19:57:50 UTC-05:00 32.8 km
5.4 46km WNW of Iquique, Chile 2014-04-01 19:37:49 UTC-05:00 21.5 km
5.5 56km W of Iquique, Chile 2014-04-01 19:33:45 UTC-05:00 12.6 km
5.6 70km WNW of Iquique, Chile 2014-04-01 19:24:45 UTC-05:00 10.0 km
5.7 95km NW of Iquique, Chile 2014-04-01 19:06:44 UTC-05:00 10.0 km
5.8 87km WNW of Iquique, Chile 2014-04-01 19:03:12 UTC-05:00 10.0 km
6.9 89km WNW of Iquique, Chile 2014-04-01 18:57:57 UTC-05:00 20.2 km
5.2 51km WNW of Iquique, Chile 2014-04-01 18:57:32 UTC-05:00 28.1 km
8.2 95km NW of Iquique, Chile 2014-04-01 18:46:46 UTC-05:00 20.1 km
4.5 63km NW of Iquique, Chile 2014-03-31 18:58:04 UTC-05:00 24.0 km
5.6 127km NE of Iquique, Chile 2014-03-31 07:53:05 UTC-05:00 112.1 km
4.5 96km S of San Pedro de Atacama, Chile 2014-03-30 20:28:17 UTC-05:00 179.0 km
4.6 93km WNW of Iquique, Chile 2014-03-29 21:44:45 UTC-05:00 14.2 km
4.9 90km NW of Iquique, Chile 2014-03-29 19:20:29 UTC-05:00 22.1 km
4.5 90km NW of Iquique, Chile 2014-03-28 19:07:16 UTC-05:00 23.9 km
4.8 99km NW of Iquique, Chile 2014-03-25 20:47:03 UTC-05:00 24.6 km
4.6 97km NW of Iquique, Chile 2014-03-25 01:31:23 UTC-05:00 19.9 km
4.6 111km NW of Iquique, Chile 2014-03-24 21:13:42 UTC-05:00 25.3 km
5.3 86km NW of Iquique, Chile 2014-03-24 19:15:14 UTC-05:00 21.6 km
4.7 98km NW of Iquique, Chile 2014-03-24 18:35:50 UTC-05:00 20.6 km
4.6 105km NW of Iquique, Chile 2014-03-24 14:59:43 UTC-05:00 18.8 km
5.0 82km NW of Iquique, Chile 2014-03-24 13:43:12 UTC-05:00 29.1 km
4.6 102km NW of Iquique, Chile 2014-03-24 13:19:27 UTC-05:00 19.9 km
4.7 100km NW of Iquique, Chile 2014-03-24 12:30:44 UTC-05:00 22.9 km
5.6 97km NW of Iquique, Chile 2014-03-24 10:45:31 UTC-05:00 17.9 km
5.0 34km NW of Taltal, Chile 2014-03-24 10:33:54 UTC-05:00 42.7 km
4.5 97km NW of Iquique, Chile 2014-03-24 10:11:44 UTC-05:00 26.4 km
4.9 85km NW of Iquique, Chile 2014-03-24 07:32:50 UTC-05:00 20.8 km
5.5 85km WNW of Iquique, Chile 2014-03-24 06:40:44 UTC-05:00 22.6 km
4.6 92km NW of Iquique, Chile 2014-03-24 06:35:37 UTC-05:00 36.3 km
5.1 84km NW of Iquique, Chile 2014-03-24 06:32:15 UTC-05:00 17.6 km
5.7 78km NW of Iquique, Chile 2014-03-24 06:26:39 UTC-05:00 22.0 km
4.9 75km NW of Iquique, Chile 2014-03-23 17:04:26 UTC-05:00 18.2 km
4.7 67km NW of Iquique, Chile 2014-03-23 16:17:27 UTC-05:00 21.7 km
5.3 89km WNW of Iquique, Chile 2014-03-23 15:23:03 UTC-05:00 23.4 km
4.7 77km NW of Iquique, Chile 2014-03-23 15:12:48 UTC-05:00 41.9 km
4.7 101km WNW of Iquique, Chile 2014-03-23 15:07:12 UTC-05:00 24.6 km
6.0 87km NW of Iquique, Chile 2014-03-23 13:20:03 UTC-05:00 34.6 km
4.5 115km WNW of Iquique, Chile 2014-03-23 11:45:14 UTC-05:00 20.7 km
5.1 108km WNW of Iquique, Chile 2014-03-22 17:14:56 UTC-05:00 10.0 km
5.0 89km WNW of Iquique, Chile 2014-03-22 09:15:38 UTC-05:00 22.6 km
4.6 84km WNW of Iquique, Chile 2014-03-22 08:44:14 UTC-05:00 39.7 km
5.5 100km WNW of Iquique, Chile 2014-03-22 08:29:57 UTC-05:00 10.0 km
4.6 87km WNW of Iquique, Chile 2014-03-22 08:22:47 UTC-05:00 15.9 km
5.1 96km NW of Iquique, Chile 2014-03-22 08:14:58 UTC-05:00 24.0 km
6.2 91km WNW of Iquique, Chile 2014-03-22 07:59:59 UTC-05:00 20.0 km
4.6 12km NNW of Putre, Chile 2014-03-22 00:56:06 UTC-05:00 124.1 km
5.4 144km SSW of San Pedro de Atacama, Chile 2014-03-20 13:41:31 UTC-05:00 89.9 km
5.0 76km WNW of Iquique, Chile 2014-03-18 16:33:06 UTC-05:00 10.0 km
5.9 73km WNW of Iquique, Chile 2014-03-18 16:26:47 UTC-05:00 10.0 km
4.6 102km WNW of Iquique, Chile 2014-03-18 10:26:29 UTC-05:00 18.7 km
5.0 73km W of Iquique, Chile 2014-03-18 09:35:56 UTC-05:00 14.0 km
4.9 73km W of Iquique, Chile 2014-03-18 09:18:34 UTC-05:00 9.0 km
5.1 97km WNW of Iquique, Chile 2014-03-18 08:35:28 UTC-05:00 18.4 km
5.0 59km WNW of Iquique, Chile 2014-03-18 04:30:28 UTC-05:00 21.2 km
4.5 96km WNW of Iquique, Chile 2014-03-17 15:10:27 UTC-05:00 10.9 km
5.3 59km WNW of Iquique, Chile 2014-03-17 14:05:30 UTC-05:00 32.2 km
4.5 88km WNW of Iquique, Chile 2014-03-17 08:35:10 UTC-05:00 13.4 km
4.9 86km WNW of Iquique, Chile 2014-03-17 06:12:17 UTC-05:00 35.5 km
4.5 67km WNW of Iquique, Chile 2014-03-17 04:12:59 UTC-05:00 15.9 km
4.9 74km WNW of Iquique, Chile 2014-03-17 03:51:05 UTC-05:00 16.4 km
5.3 55km WNW of Iquique, Chile 2014-03-17 03:32:36 UTC-05:00 12.4 km
4.6 77km WNW of Iquique, Chile 2014-03-17 02:54:58 UTC-05:00 14.4 km
5.0 82km WNW of Iquique, Chile 2014-03-17 00:19:34 UTC-05:00 12.0 km
6.2 80km WNW of Iquique, Chile 2014-03-17 00:11:34 UTC-05:00 17.0 km
4.6 65km WNW of Iquique, Chile 2014-03-16 22:28:21 UTC-05:00 10.0 km
4.7 130km NW of Iquique, Chile 2014-03-16 21:41:50 UTC-05:00 11.2 km
4.6 88km WNW of Iquique, Chile 2014-03-16 21:05:58 UTC-05:00 23.6 km
5.2 70km WNW of Iquique, Chile 2014-03-16 20:34:55 UTC-05:00 10.0 km
4.5 61km W of Iquique, Chile 2014-03-16 18:08:12 UTC-05:00 10.0 km
4.9 68km SE of Arica, Chile 2014-03-16 17:54:09 UTC-05:00 11.9 km
4.9 84km WNW of Iquique, Chile 2014-03-16 17:29:35 UTC-05:00 10.9 km
5.1 63km WNW of Iquique, Chile 2014-03-16 16:26:25 UTC-05:00 21.7 km
6.7 60km WNW of Iquique, Chile 2014-03-16 16:16:30 UTC-05:00 20.0 km
.....
M8.0 - NEAR THE COAST OF TARAPACA, CHILE
Magnitude | 8.0 |
Date-Time |
|
Location | 19.630S 70.863W |
Depth | 10 km |
Distances |
|
Location Uncertainty | Horizontal: 0.0 km; Vertical 1.8 km |
Parameters | Nph = 78; Dmin = 78.0 km; Rmss = 1.40 seconds; Gp = 60° Version = 1 |
Event ID | us c000nzvd |
For updates, maps, and technical information, see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/ regional/neic/
National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/
.....
M6.2 - NEAR THE COAST OF TARAPACA, CHILE
Magnitude | 6.2 |
Date-Time |
|
Location | 19.425S 70.264W |
Depth | 18 km |
Distances |
|
Location Uncertainty | Horizontal: 0.0 km; Vertical 3.5 km |
Parameters | Nph = 65; Dmin = 77.7 km; Rmss = 1.03 seconds; Gp = 83° Version = |
Event ID | us c000nzwm |
For updates, maps, and technical information, see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/ regional/neic/
National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/
.....
M7.8 - TARAPACA, CHILE
Magnitude | 7.8 |
Date-Time |
|
Location | 20.430S 70.113W |
Depth | 20 km |
Distances |
|
Location Uncertainty | Horizontal: 0.0 km; Vertical 1.8 km |
Parameters | Nph = 64; Dmin = 88.4 km; Rmss = 1.42 seconds; Gp = 67° Version = 1 |
Event ID | us c000p27i |
For updates, maps, and technical information, see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/ regional/neic/
National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/
.....
M6.1 - NEAR THE COAST OF TARAPACA, CHILE
Magnitude | 6.1 |
Date-Time |
|
Location | 20.621S 70.739W |
Depth | 20 km |
Distances |
|
Location Uncertainty | Horizontal: 0.0 km; Vertical 1.8 km |
Parameters | Nph = 88; Dmin = 130.7 km; Rmss = 1.10 seconds; Gp = 91° Version = |
Event ID | us c000p4a9 |
For updates, maps, and technical information, see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/ regional/neic/
National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/
.....
M6.0 - NEAR THE COAST OF TARAPACA, CHILE
Magnitude | 6.0 |
Date-Time |
|
Location | 20.748S 70.724W |
Depth | 17 km |
Distances |
|
Location Uncertainty | Horizontal: 0.0 km; Vertical 3.9 km |
Parameters | Nph = 52; Dmin = 60.3 km; Rmss = 1.32 seconds; Gp = 139° Version = |
Event ID | us c000pfgr |
For updates, maps, and technical information, see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/ regional/neic/
.....
National Earthquake Information Center
U.S. Geological Survey
http://earthquake.usgs.gov/
.....
7.6 aftershock rattles Chile's far-northern coast
Last Modified: Wednesday, Apr. 2, 2014 - 10:44 pm
IQUIQUE, Chile --
A powerful 7.6-magnitude aftershock hit Chile's far-northern coast late
Wednesday night, shaking the same area where a magnitude-8.2 earthquake
hit just a day before causing some damage and six deaths.
Chile's Emergency Office and navy issued a tsunami alert and ordered a precautionary evacuation of low-lying areas on the northern coast, meaning many people could be spending another sleepless night away from their homes.
The aftershock caused buildings to shake and people to run out into the streets in the port of Iquique, which was one of the cities that saw some damage from Tuesday night's big quake. But there were no immediate reports of new damage or injuries from the latest tremor, which was one of dozens that have followed the 8.2 quake.
"I
was evacuated like all citizens. One can see that the people are
prepared," tweeted President Michelle Bachelet, who was in the nearby
city of Arica to assess the damage.
The aftershock was centered 12 miles (19 kilometers) south of Iquique at a depth of 25 miles (40 kilometers), the U.S Geological Survey said. The USGS initially reported the tremor's magnitude at 7.8, but downgraded it to 7.6.
Chile's Emergency Office and navy issued a tsunami alert and ordered a precautionary evacuation of low-lying areas on the northern coast, meaning many people could be spending another sleepless night away from their homes.
The aftershock caused buildings to shake and people to run out into the streets in the port of Iquique, which was one of the cities that saw some damage from Tuesday night's big quake. But there were no immediate reports of new damage or injuries from the latest tremor, which was one of dozens that have followed the 8.2 quake.
The aftershock was centered 12 miles (19 kilometers) south of Iquique at a depth of 25 miles (40 kilometers), the U.S Geological Survey said. The USGS initially reported the tremor's magnitude at 7.8, but downgraded it to 7.6.
Read More He
.....
No comments:
Post a Comment
Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)