Tuesday, April 22, 2014

Solomon Islands - 71 EQs ranging in magnitude from 4.6 to 7.6 in the last 30 days 4.21.2014

Earth Watch Report  -  Earthquakes


Solomon Islands - 71 EQs in the last 30 days  4.21.2014 photo SolomonIslands-71EQsinthelast30days4212014_zps6f2d3aac.png
 

71 earthquakes in map area

  1. 5.0 71km SSW of Kirakira, Solomon Islands 2014-04-20 02:45:45 UTC-05:00 18.6 km

  2. 4.7 154km SE of Kirakira, Solomon Islands 2014-04-18 10:24:14 UTC-05:00 51.0 km

  3. 4.6 135km WSW of Lata, Solomon Islands 2014-04-18 08:02:51 UTC-05:00 42.4 km

  4. 5.1 129km WSW of Lata, Solomon Islands 2014-04-18 02:30:17 UTC-05:00 36.6 km

  5. 6.0 122km WSW of Lata, Solomon Islands 2014-04-17 23:13:12 UTC-05:00 10.0 km

  6. 5.0 135km SSE of Kirakira, Solomon Islands 2014-04-17 02:28:43 UTC-05:00 34.6 km

  7. 4.9 82km SSW of Kirakira, Solomon Islands 2014-04-16 06:43:49 UTC-05:00 35.0 km

  8. 4.7 78km SSW of Kirakira, Solomon Islands 2014-04-16 05:24:45 UTC-05:00 37.4 km

  9. 4.6 126km SSE of Kirakira, Solomon Islands 2014-04-16 05:00:15 UTC-05:00 35.0 km

  10. 4.6 149km SE of Kirakira, Solomon Islands 2014-04-15 16:08:21 UTC-05:00 35.0 km

  11. 4.8 77km SSW of Kirakira, Solomon Islands 2014-04-15 10:43:05 UTC-05:00 35.0 km

  12. 4.7 152km SE of Kirakira, Solomon Islands 2014-04-14 19:30:02 UTC-05:00 22.1 km

  13. 4.8 82km SSW of Kirakira, Solomon Islands 2014-04-14 19:24:32 UTC-05:00 35.0 km

  14. 4.9 139km SE of Kirakira, Solomon Islands 2014-04-14 19:12:06 UTC-05:00 35.0 km

  15. 5.3 142km SE of Kirakira, Solomon Islands 2014-04-14 19:07:53 UTC-05:00 27.3 km

  16. 5.1 133km SE of Kirakira, Solomon Islands 2014-04-14 18:56:30 UTC-05:00 32.4 km

  17. 4.7 155km SE of Kirakira, Solomon Islands 2014-04-14 18:51:59 UTC-05:00 35.0 km

  18. 4.7 155km SE of Kirakira, Solomon Islands 2014-04-14 18:47:26 UTC-05:00 35.0 km

  19. 4.8 77km SSW of Kirakira, Solomon Islands 2014-04-14 16:55:53 UTC-05:00 35.1 km

  20. 4.7 121km S of Kirakira, Solomon Islands 2014-04-14 15:44:19 UTC-05:00 33.6 km

  21. 4.9 72km SSW of Kirakira, Solomon Islands 2014-04-14 11:51:27 UTC-05:00 35.0 km

  22. 4.7 79km SSW of Kirakira, Solomon Islands 2014-04-14 08:08:40 UTC-05:00 37.9 km

  23. 5.0 57km SW of Kirakira, Solomon Islands 2014-04-14 05:47:19 UTC-05:00 34.0 km

  24. 4.8 77km SSW of Kirakira, Solomon Islands 2014-04-14 03:09:58 UTC-05:00 35.0 km

  25. 5.2 93km SSW of Kirakira, Solomon Islands 2014-04-14 02:40:46 UTC-05:00 35.0 km

  26. 4.6 118km S of Kirakira, Solomon Islands 2014-04-14 02:31:06 UTC-05:00 27.6 km

  27. 4.8 80km S of Kirakira, Solomon Islands 2014-04-14 02:16:34 UTC-05:00 35.0 km

  28. 5.9 91km S of Kirakira, Solomon Islands 2014-04-14 01:29:50 UTC-05:00 35.0 km

  29. 5.0 142km SSE of Kirakira, Solomon Islands 2014-04-13 23:57:35 UTC-05:00 36.6 km

  30. 4.9 130km SSE of Kirakira, Solomon Islands 2014-04-13 22:30:17 UTC-05:00 35.0 km

  31. 5.3 120km S of Kirakira, Solomon Islands 2014-04-13 19:09:11 UTC-05:00 39.8 km

  32. 4.8 104km SSE of Kirakira, Solomon Islands 2014-04-13 16:13:33 UTC-05:00 14.9 km

  33. 4.6 74km SSW of Kirakira, Solomon Islands 2014-04-13 14:41:35 UTC-05:00 35.0 km

  34. 4.8 130km S of Kirakira, Solomon Islands 2014-04-13 13:11:30 UTC-05:00 35.0 km

  35. 4.8 112km SSW of Kirakira, Solomon Islands 2014-04-13 10:24:01 UTC-05:00 35.0 km

  36. 4.7 142km SE of Kirakira, Solomon Islands 2014-04-13 09:30:58 UTC-05:00 37.5 km

  37. 4.9 131km SE of Kirakira, Solomon Islands 2014-04-13 09:26:38 UTC-05:00 22.6 km

  38. 5.0 86km S of Kirakira, Solomon Islands 2014-04-13 08:42:46 UTC-05:00 33.7 km

  39. 6.6 75km S of Kirakira, Solomon Islands 2014-04-13 08:25:03 UTC-05:00 35.0 km

  40. 5.6 84km S of Kirakira, Solomon Islands 2014-04-13 08:12:21 UTC-05:00 35.0 km

  41. 5.7 119km SSE of Kirakira, Solomon Islands 2014-04-13 07:46:43 UTC-05:00 31.4 km

  42. 7.4 111km S of Kirakira, Solomon Islands 2014-04-13 07:36:18 UTC-05:00 35.0 km

  43. 4.7 124km SE of Kirakira, Solomon Islands 2014-04-13 07:24:35 UTC-05:00 20.0 km

  44. 4.9 65km S of Kirakira, Solomon Islands 2014-04-13 06:12:48 UTC-05:00 10.0 km

  45. 4.8 102km SSE of Kirakira, Solomon Islands 2014-04-13 05:54:28 UTC-05:00 10.0 km

  46. 4.7 82km S of Kirakira, Solomon Islands 2014-04-13 05:26:24 UTC-05:00 34.9 km

  47. 5.1 95km S of Kirakira, Solomon Islands 2014-04-13 05:09:49 UTC-05:00 8.1 km

  48. 5.0 87km S of Kirakira, Solomon Islands 2014-04-13 05:05:39 UTC-05:00 21.1 km

  49. 5.2 69km SSE of Kirakira, Solomon Islands 2014-04-13 04:29:20 UTC-05:00 11.7 km

  50. 4.9 122km SE of Kirakira, Solomon Islands 2014-04-13 03:55:12 UTC-05:00 19.1 km

  51. 4.8 146km SE of Kirakira, Solomon Islands 2014-04-13 02:02:20 UTC-05:00 10.0 km

  52. 4.6 126km S of Kirakira, Solomon Islands 2014-04-13 01:19:25 UTC-05:00 20.0 km

  53. 4.9 124km SSE of Kirakira, Solomon Islands 2014-04-13 00:59:24 UTC-05:00 14.4 km

  54. 4.7 89km SW of Kirakira, Solomon Islands 2014-04-13 00:36:01 UTC-05:00 20.0 km

  55. 4.6 87km S of Kirakira, Solomon Islands 2014-04-13 00:25:24 UTC-05:00 19.1 km

  56. 4.8 82km S of Kirakira, Solomon Islands 2014-04-12 23:36:26 UTC-05:00 23.8 km

  57. 4.6 95km SSW of Kirakira, Solomon Islands 2014-04-12 23:31:10 UTC-05:00 24.0 km

  58. 4.8 131km S of Kirakira, Solomon Islands 2014-04-12 22:41:01 UTC-05:00 18.1 km

  59. 4.9 124km S of Kirakira, Solomon Islands 2014-04-12 22:17:56 UTC-05:00 24.1 km

  60. 5.1 127km SSE of Kirakira, Solomon Islands 2014-04-12 18:52:14 UTC-05:00 7.0 km

  61. 4.9 129km SSE of Kirakira, Solomon Islands 2014-04-12 17:40:33 UTC-05:00 34.9 km

  62. 4.6 142km SSE of Kirakira, Solomon Islands 2014-04-12 17:18:51 UTC-05:00 35.0 km

  63. 5.1 85km SSE of Kirakira, Solomon Islands 2014-04-12 16:39:05 UTC-05:00 43.1 km

  64. 4.6 124km SE of Kirakira, Solomon Islands 2014-04-12 16:34:39 UTC-05:00 38.1 km

  65. 5.0 149km SE of Kirakira, Solomon Islands 2014-04-12 16:17:05 UTC-05:00 35.0 km

  66. 4.7 72km S of Kirakira, Solomon Islands 2014-04-12 16:11:02 UTC-05:00 35.3 km

  67. 4.9 123km SSE of Kirakira, Solomon Islands 2014-04-12 15:49:56 UTC-05:00 40.3 km

  68. 5.9 96km SSE of Kirakira, Solomon Islands 2014-04-12 15:24:46 UTC-05:00 26.8 km

  69. 7.6 100km SSE of Kirakira, Solomon Islands 2014-04-12 15:14:39 UTC-05:00 29.3 km

  70. 6.0 28km WSW of Kirakira, Solomon Islands 2014-04-04 06:40:32 UTC-05:00 63.8 km

  71. 5.1 196km W of Lata, Solomon Islands 2014-04-01 21:51:29 UTC-05:00 26.2 km

.....

M 6.0 - 122km WSW of Lata, Solomon Islands


Earthquake location 11.155°S, 164.806°E

Event Time

  1. 2014-04-18 04:13:12 UTC
  2. 2014-04-18 15:13:12 UTC+11:00 at epicenter
  3. 2014-04-17 23:13:12 UTC-05:00 system time

Location

11.155°S 164.806°E depth=10.0km (6.2mi)

Nearby Cities

  1. 122km (76mi) WSW of Lata, Solomon Islands
  2. 547km (340mi) NNW of Luganville, Vanuatu
  3. 565km (351mi) ESE of Honiara, Solomon Islands
  4. 820km (510mi) NNW of Port-Vila, Vanuatu
  5. 1111km (690mi) NNW of We, New Caledonia

.....

 

Instrumental Intensity

ShakeMap Intensity Image

......

M 6.6 - 75km S of Kirakira, Solomon Islands

 

Earthquake location 11.130°S, 162.037°E

Event Time

  1. 2014-04-13 13:25:03 UTC
  2. 2014-04-14 00:25:03 UTC+11:00 at epicenter
  3. 2014-04-13 08:25:03 UTC-05:00 system time

Location

11.130°S 162.037°E depth=35.0km (21.7mi)

Nearby Cities

  1. 75km (47mi) S of Kirakira, Solomon Islands
  2. 295km (183mi) SE of Honiara, Solomon Islands
  3. 738km (459mi) NW of Luganville, Vanuatu
  4. 898km (558mi) SE of Arawa, Papua New Guinea
  5. 996km (619mi) NW of Port-Vila, Vanuatu
.....

Instrumental Intensity

ShakeMap Intensity Image

.....

M 7.4 - 111km S of Kirakira, Solomon Islands


Earthquake location 11.451°S, 162.069°E

Event Time

  1. 2014-04-13 12:36:18 UTC
  2. 2014-04-13 23:36:18 UTC+11:00 at epicenter
  3. 2014-04-13 07:36:18 UTC-05:00 system time

Location

11.451°S 162.069°E depth=35.0km (21.7mi)

Nearby Cities

  1. 111km (69mi) S of Kirakira, Solomon Islands
  2. 321km (199mi) SE of Honiara, Solomon Islands
  3. 713km (443mi) NW of Luganville, Vanuatu
  4. 922km (573mi) SE of Arawa, Papua New Guinea
  5. 967km (601mi) NW of Port-Vila, Vanuatu
.....

 

Instrumental Intensity

ShakeMap Intensity Image

.....

M 7.6 - 100km SSE of Kirakira, Solomon Islands

 

Earthquake location 11.315°S, 162.211°E

Event Time

  1. 2014-04-12 20:14:39 UTC
  2. 2014-04-13 07:14:39 UTC+11:00 at epicenter
  3. 2014-04-12 15:14:39 UTC-05:00 system time

Location

11.315°S 162.211°E depth=29.3km (18.2mi)

Nearby Cities

  1. 100km (62mi) SSE of Kirakira, Solomon Islands
  2. 323km (201mi) SE of Honiara, Solomon Islands
  3. 711km (442mi) NW of Luganville, Vanuatu
  4. 925km (575mi) SE of Arawa, Papua New Guinea
  5. 968km (601mi) NW of Port-Vila, Vanuatu
.....

 

Instrumental Intensity

ShakeMap Intensity Image

.....

M 6.0 - 28km WSW of Kirakira, Solomon Islands

 

Earthquake location 10.530°S, 161.672°E

Event Time

  1. 2014-04-04 11:40:32 UTC
  2. 2014-04-04 22:40:32 UTC+11:00 at epicenter
  3. 2014-04-04 06:40:32 UTC-05:00 system time

Location

10.530°S 161.672°E depth=63.8km (39.6mi)

Nearby Cities

  1. 28km (17mi) WSW of Kirakira, Solomon Islands
  2. 224km (139mi) ESE of Honiara, Solomon Islands
  3. 813km (505mi) NW of Luganville, Vanuatu
  4. 827km (514mi) SE of Arawa, Papua New Guinea
  5. 1072km (666mi) NW of Port-Vila, Vanuatu
.....

 

Instrumental Intensity

ShakeMap Intensity Image

.....

Tectonic Summary

The April 13, 2014 M 7.4 Solomon Islands earthquake occurred as the result of nearly pure reverse faulting on an approximately east-west oriented structure near the oceanic trench that marks the plate boundary between the Australia and Pacific plates. At the location of the earthquake, the Australia Plate converges with and slips past the Pacific plate at a rate of 95 mm/yr. The April 13 earthquake occurred along a portion of this plate boundary that transitions from thrust to transform tectonics between the New Britain Trench to the northwest and the New Hebrides Trench farther east. The earthquake occurred about 110 km SSE of Kirakira, Solomon Islands.

The April 13 earthquake occurred less than 24 hours and approximately 20 km to the southwest of a M 7.7 strike-slip earthquake on April 12, 2014. While the April 12 strike-slip earthquake likely represented Australia:Pacific plate boundary faulting, the April 13 earthquake is located south of the plate boundary at a depth of approximately 35 km, and as such may represent tearing of the Australia plate to accommodate the abrupt change in Australian plate interaction with the Pacific plate (subduction to the north and west; left-lateral translation to the east).

The region of the April 12 earthquake is very seismically active, with 28 earthquakes of M6+ occurring within 100 km and 62 events of M7+ within 500 km since 1900. The majority of these earthquakes are grouped to the northwest around the Solomon Islands and to the east near Vanuatu and the Santa Cruz Islands. Notable earthquake within 100 km include a doublet of M7.0 events in November 1978, events of M7.1 in 1931 and 1937, and an M7.2 in 1910. The most recent local event prior to the April 12 earthquake was an M6.0 on April 4, 2014 94 km to the NW. The April 12 earthquake also occurred about 950 km to the SE of an earthquake sequence south of Bougainville Island, Papua New Guinea that began with an M6.1 on April 11, 2014. On February 6, 2013, an M8.0 struck offshore of the Santa Cruz Islands about 340 km east of the April 12 event. The 2013 earthquake triggered a regional tsunami of about 1.5 m and was followed by aftershocks of M7.0 and two of M7.1.


.....
Enhanced by Zemanta

No comments:

Post a Comment

Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)