Sunday, April 6, 2014

Chile : 98 Earthquakes Ranging in Magnitude from 8.2 to 4.5 in the last 7 days, 4/05/2014

Earth Watch Report  -  Earthquakes



Chile - 147 EQs in the  last 7 days .  4.5.2014 photo Chile147EQinthelast7days452014_zpsef523ec4.png

98 earthquakes in map area

  1. M 4.8 - 76km W of Iquique, Chile

     2014-04-05 09:04:49 UTC-05:00 10.0 km

  2. M 4.6 - 68km W of Iquique, Chile

     2014-04-05 06:58:25 UTC-05:00 10.0 km

  3. M 4.6 - 12km SE of Iquique, Chile

     2014-04-05 03:16:32 UTC-05:00 49.8 km

  4. M 4.7 - 77km WNW of Iquique, Chile

     2014-04-05 02:54:19 UTC-05:00 12.5 km

  5. M 4.6 - 15km WSW of Iquique, Chile

     2014-04-05 02:01:28 UTC-05:00 36.0 km

  6. M 4.8 - 81km W of Iquique, Chile

     2014-04-05 01:32:09 UTC-05:00 9.9 km

  7. M 5.3 - 33km WNW of Iquique, Chile

     2014-04-05 00:44:55 UTC-05:00 19.0 km

  8. M 4.7 - 73km SW of Iquique, Chile

     2014-04-05 00:28:57 UTC-05:00 17.7 km

  9. M 5.0 - 62km SW of Iquique, Chile

     2014-04-04 23:08:58 UTC-05:00 32.5 km

  10. M 4.8 - 83km SW of Iquique, Chile

     2014-04-04 23:05:03 UTC-05:00 22.9 km

  11. M 5.4 - 17km WNW of Hacienda La Calera, Chile

     2014-04-04 21:22:38 UTC-05:00 32.2 km

  12. M 5.0 - 44km WNW of Iquique, Chile

     2014-04-04 19:33:57 UTC-05:00 25.3 km

  13. M 4.6 - 75km WNW of Iquique, Chile

     2014-04-04 13:07:34 UTC-05:00 18.6 km

  14. M 4.9 - 77km WSW of Iquique, Chile

     2014-04-04 11:02:41 UTC-05:00 10.0 km

  15. M 4.8 - 89km WNW of Iquique, Chile

     2014-04-04 10:21:00 UTC-05:00 19.7 km

  16. M 5.2 - 70km SW of Iquique, Chile

     2014-04-04 04:53:26 UTC-05:00 17.6 km

  17. M 5.4 - 65km ENE of Salamanca, Chile

     2014-04-04 04:52:08 UTC-05:00 94.5 km

  18. M 5.1 - 91km WNW of Iquique, Chile

     2014-04-04 04:38:55 UTC-05:00 13.1 km

  19. M 4.7 - West Chile Rise

     2014-04-04 03:53:56 UTC-05:00 10.0 km

  20. M 4.6 - 84km WSW of Iquique, Chile

     2014-04-04 02:10:28 UTC-05:00 17.9 km

  21. M 4.5 - 88km WSW of Iquique, Chile

     2014-04-04 01:06:31 UTC-05:00 22.2 km

  22. M 4.7 - 15km SW of Tocopilla, Chile

     2014-04-03 23:34:28 UTC-05:00 59.5 km

  23. M 4.7 - 71km SW of Iquique, Chile

     2014-04-03 22:18:38 UTC-05:00 18.6 km

  24. M 6.1 - 76km SW of Iquique, Chile

     2014-04-03 20:37:51 UTC-05:00 20.0 km

  25. M 4.9 - 56km W of Iquique, Chile

     2014-04-03 18:37:51 UTC-05:00 23.5 km

  26. M 5.1 - 72km WSW of Iquique, Chile

     2014-04-03 13:56:12 UTC-05:00 10.0 km

  27. M 4.9 - 90km WSW of Iquique, Chile

     2014-04-03 10:08:06 UTC-05:00 1.0 km

  28. M 5.2 - 99km WSW of Iquique, Chile

     2014-04-03 09:34:05 UTC-05:00 11.7 km

  29. M 4.6 - 51km SSW of Iquique, Chile

     2014-04-03 06:50:47 UTC-05:00 29.8 km

  30. M 5.1 - 105km W of Iquique, Chile

     2014-04-03 06:41:35 UTC-05:00 10.6 km

  31. M 4.9 - 89km WSW of Iquique, Chile

     2014-04-03 04:47:57 UTC-05:00 10.1 km

  32. M 5.6 - 69km WSW of Iquique, Chile

     2014-04-03 04:23:21 UTC-05:00 14.9 km

  33. M 5.0 - 33km W of Iquique, Chile

     2014-04-03 04:08:58 UTC-05:00 26.1 km

  34. M 4.7 - 61km WSW of Iquique, Chile

     2014-04-03 03:44:04 UTC-05:00 22.8 km

  35. M 4.8 - 96km WNW of Iquique, Chile

     2014-04-03 03:28:51 UTC-05:00 14.6 km

  36. 4.8 77km W of Iquique, Chile 2014-04-03 02:38:15 UTC-05:00 26.7 km

  37. 4.9 73km SW of Iquique, Chile 2014-04-03 01:54:31 UTC-05:00 17.8 km

  38. 4.9 91km SSE of Putre, Chile 2014-04-03 01:16:08 UTC-05:00 103.0 km

  39. 5.5 66km SSW of Iquique, Chile 2014-04-03 00:51:44 UTC-05:00 26.9 km

  40. 5.2 54km WSW of Iquique, Chile 2014-04-03 00:34:32 UTC-05:00 20.9 km

  41. 6.2 77km SSW of Iquique, Chile 2014-04-03 00:26:16 UTC-05:00 24.3 km

  42. 4.8 94km WNW of Iquique, Chile 2014-04-03 00:17:11 UTC-05:00 16.6 km

  43. 4.9 81km SW of Iquique, Chile 2014-04-02 23:53:37 UTC-05:00 10.0 km

  44. 5.2 82km WSW of Iquique, Chile 2014-04-02 23:17:57 UTC-05:00 18.2 km

  45. 4.5 50km WSW of Iquique, Chile 2014-04-02 23:04:45 UTC-05:00 20.0 km

  46. 5.1 77km WNW of Iquique, Chile 2014-04-02 22:45:55 UTC-05:00 21.3 km

  47. 4.9 79km SW of Iquique, Chile 2014-04-02 22:40:32 UTC-05:00 31.5 km

  48. 5.8 76km SW of Iquique, Chile 2014-04-02 22:11:14 UTC-05:00 10.0 km

  49. 5.6 71km SW of Iquique, Chile 2014-04-02 21:56:06 UTC-05:00 16.7 km

  50. 7.7 49km SW of Iquique, Chile 2014-04-02 21:43:14 UTC-05:00 31.1 km

  51. 4.9 86km W of Iquique, Chile 2014-04-02 21:41:14 UTC-05:00 14.7 km

  52. 6.5 43km W of Iquique, Chile 2014-04-02 20:58:31 UTC-05:00 22.8 km

  53. 5.1 120km WNW of Iquique, Chile 2014-04-02 19:01:16 UTC-05:00 19.0 km

  54. 4.8 51km WSW of Iquique, Chile 2014-04-02 16:23:50 UTC-05:00 22.8 km

  55. 4.6 90km WNW of Iquique, Chile 2014-04-02 15:42:49 UTC-05:00 17.6 km

  56. 4.6 154km WNW of Iquique, Chile 2014-04-02 15:34:38 UTC-05:00 13.5 km

  57. 5.1 45km WSW of Iquique, Chile 2014-04-02 14:45:50 UTC-05:00 24.2 km

  58. 4.5 87km WNW of Iquique, Chile 2014-04-02 13:56:53 UTC-05:00 13.0 km

  59. 4.9 52km NNW of Iquique, Chile 2014-04-02 12:12:31 UTC-05:00 36.2 km

  60. 4.5 82km NW of Iquique, Chile 2014-04-02 10:44:02 UTC-05:00 20.0 km

  61. 4.5 71km NW of Iquique, Chile 2014-04-02 08:00:58 UTC-05:00 22.7 km

  62. 5.1 85km WNW of Iquique, Chile 2014-04-02 06:11:35 UTC-05:00 16.5 km

  63. 5.4 92km WNW of Iquique, Chile 2014-04-02 06:07:30 UTC-05:00 10.0 km

  64. 5.0 75km W of Iquique, Chile 2014-04-02 03:25:50 UTC-05:00 10.0 km

  65. 5.1 27km WNW of Iquique, Chile 2014-04-02 02:03:40 UTC-05:00 10.0 km

  66. 5.2 77km W of Iquique, Chile 2014-04-02 01:29:15 UTC-05:00 10.0 km

  67. 5.1 70km NNW of Iquique, Chile 2014-04-02 01:04:10 UTC-05:00 10.0 km

  68. 5.0 93km WNW of Iquique, Chile 2014-04-02 00:51:00 UTC-05:00 10.0 km

  69. 4.7 55km WSW of Iquique, Chile 2014-04-02 00:09:19 UTC-05:00 10.0 km

  70. 5.0 115km WNW of Iquique, Chile 2014-04-02 00:02:49 UTC-05:00 10.0 km

  71. 5.8 74km W of Iquique, Chile 2014-04-01 23:46:18 UTC-05:00 10.0 km

  72. 5.1 93km WNW of Iquique, Chile 2014-04-01 23:19:48 UTC-05:00 10.0 km

  73. 4.9 82km WNW of Iquique, Chile 2014-04-01 23:16:10 UTC-05:00 10.0 km

  74. 4.9 88km NW of Iquique, Chile 2014-04-01 23:13:07 UTC-05:00 10.0 km

  75. 4.7 94km NNW of Iquique, Chile 2014-04-01 22:51:02 UTC-05:00 10.0 km

  76. 5.2 89km WNW of Iquique, Chile 2014-04-01 22:40:16 UTC-05:00 10.0 km

  77. 4.5 38km W of Iquique, Chile 2014-04-01 22:20:45 UTC-05:00 10.0 km

  78. 5.0 108km SSW of Arica, Chile 2014-04-01 21:52:25 UTC-05:00 10.0 km

  79. 4.9 100km WNW of Iquique, Chile 2014-04-01 21:32:47 UTC-05:00 10.0 km

  80. 4.8 113km SSW of Arica, Chile 2014-04-01 21:27:18 UTC-05:00 10.0 km

  81. 4.9 76km W of Iquique, Chile 2014-04-01 20:35:47 UTC-05:00 10.0 km

  82. 4.8 97km SSW of Arica, Chile 2014-04-01 20:33:56 UTC-05:00 10.0 km

  83. 5.2 75km WNW of Iquique, Chile 2014-04-01 20:29:41 UTC-05:00 10.0 km

  84. 4.7 64km WNW of Iquique, Chile 2014-04-01 20:22:55 UTC-05:00 10.0 km

  85. 5.3 111km NW of Iquique, Chile 2014-04-01 20:20:58 UTC-05:00 10.0 km

  86. 4.7 59km NW of Iquique, Chile 2014-04-01 19:57:50 UTC-05:00 32.8 km

  87. 5.4 46km WNW of Iquique, Chile 2014-04-01 19:37:49 UTC-05:00 21.5 km

  88. 5.5 56km W of Iquique, Chile 2014-04-01 19:33:45 UTC-05:00 12.6 km

  89. 5.6 70km WNW of Iquique, Chile 2014-04-01 19:24:45 UTC-05:00 10.0 km

  90. 5.7 95km NW of Iquique, Chile 2014-04-01 19:06:44 UTC-05:00 10.0 km

  91. 5.8 87km WNW of Iquique, Chile 2014-04-01 19:03:12 UTC-05:00 10.0 km

  92. 6.2 88km N of Iquique, Chile 2014-04-01 18:58:00 UTC-05:00 18.1 km

  93. 5.2 51km WNW of Iquique, Chile 2014-04-01 18:57:32 UTC-05:00 28.1 km

  94. 5.2 93km NW of Iquique, Chile 2014-04-01 18:56:47 UTC-05:00 10.0 km

  95. 8.2 95km NW of Iquique, Chile 2014-04-01 18:46:46 UTC-05:00 20.1 km

  96. 4.5 63km NW of Iquique, Chile 2014-03-31 18:58:04 UTC-05:00 24.0 km

  97. 5.6 127km NE of Iquique, Chile 2014-03-31 07:53:05 UTC-05:00 112.1 km

  98. 4.6 West Chile Rise 2014-03-30 01:02:38 UTC-05:00 10.0 km


.....

M 8.2 - 95km NW of Iquique, Chile

 

Instrumental Intensity

ShakeMap Intensity Image

.....

M 7.7 - 49km SW of Iquique, Chile


 

Instrumental Intensity

ShakeMap Intensity Image
.....

M 6.5 - 43km W of Iquique, Chile


Instrumental Intensity

ShakeMap Intensity Image
.....


New earthquake in Chile prompts tsunami alerts

SANTIAGO Thu Apr 3, 2014 12:36am EDT
(Reuters) - A powerful 7.6-magnitude earthquake struck off northern Chile late on Wednesday, prompting tsunami alerts and evacuations along the coast and in neighboring Peru.
It was the strongest of several aftershocks that followed a huge 8.2-magnitude quake blamed for six deaths in the region on Tuesday.
There were no initial reports of serious damage but President Michelle Bachelet, who had gone to the area to inspect the damage from the earlier quake, was evacuated from her hotel in the city of Arica, local media reported.

Read More Here


.....

Deadly 8.2 Earthquake Displaces Thousands in Chile



.....


.....



Enhanced by Zemanta

No comments:

Post a Comment

Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)