Tuesday, April 22, 2014

Papua New Guinea - 104 EQ's ranging in magnitude from 4.5 to 7.5 in the last 30 days 4/21/2014


Earth Watch Report  -  Earthquakes


Papua New Guinea  -  104 EQs in the last 30 days  4.21.2014 photo PapuaNewGuinea-106EQsinthelast30days4212014_zpsfc20c73d.png

104 earthquakes in map area

  1. 5.4 97km WSW of Panguna, Papua New Guinea 2014-04-21 16:59:05 UTC-05:00 35.0 km

  2. 4.8 75km SW of Panguna, Papua New Guinea 2014-04-21 14:58:18 UTC-05:00 10.0 km

  3. 4.8 49km W of Panguna, Papua New Guinea 2014-04-21 14:46:51 UTC-05:00 52.9 km

  4. 5.3 108km SW of Panguna, Papua New Guinea 2014-04-21 09:57:56 UTC-05:00 46.7 km

  5. 5.1 118km W of Panguna, Papua New Guinea 2014-04-21 06:25:27 UTC-05:00 35.0 km

  6. 5.2 123km W of Panguna, Papua New Guinea 2014-04-21 04:04:24 UTC-05:00 46.8 km

  7. 4.5 103km WSW of Panguna, Papua New Guinea 2014-04-21 01:32:42 UTC-05:00 56.8 km

  8. 4.7 55km WSW of Panguna, Papua New Guinea 2014-04-20 22:37:58 UTC-05:00 36.0 km

  9. 4.5 92km S of Kandrian, Papua New Guinea 2014-04-20 18:00:21 UTC-05:00 35.2 km

  10. 4.6 119km SSW of Panguna, Papua New Guinea 2014-04-20 10:58:08 UTC-05:00 35.0 km

  11. 5.1 108km WSW of Panguna, Papua New Guinea 2014-04-20 08:28:42 UTC-05:00 57.1 km

  12. 4.6 91km WSW of Panguna, Papua New Guinea 2014-04-20 07:14:37 UTC-05:00 33.6 km

  13. 4.9 63km WNW of Kandrian, Papua New Guinea 2014-04-20 03:56:40 UTC-05:00 62.4 km

  14. 5.0 88km WSW of Panguna, Papua New Guinea 2014-04-20 03:24:29 UTC-05:00 34.9 km

  15. 4.6 106km SW of Panguna, Papua New Guinea 2014-04-20 03:10:20 UTC-05:00 79.7 km

  16. 5.1 126km SW of Panguna, Papua New Guinea 2014-04-19 23:23:13 UTC-05:00 35.1 km

  17. 5.7 117km WSW of Panguna, Papua New Guinea 2014-04-19 23:17:34 UTC-05:00 28.2 km

  18. 4.6 113km WSW of Panguna, Papua New Guinea 2014-04-19 21:26:48 UTC-05:00 25.1 km

  19. 4.8 66km W of Panguna, Papua New Guinea 2014-04-19 20:02:14 UTC-05:00 35.0 km

  20. 6.1 96km SSW of Panguna, Papua New Guinea 2014-04-19 19:15:58 UTC-05:00 18.1 km

  21. 5.2 81km SSW of Panguna, Papua New Guinea 2014-04-19 19:10:44 UTC-05:00 17.3 km

  22. 5.1 88km SW of Panguna, Papua New Guinea 2014-04-19 18:06:16 UTC-05:00 35.0 km

  23. 4.7 95km WSW of Panguna, Papua New Guinea 2014-04-19 17:33:26 UTC-05:00 35.8 km

  24. 4.8 92km SW of Panguna, Papua New Guinea 2014-04-19 16:31:38 UTC-05:00 35.0 km

  25. 4.8 100km W of Panguna, Papua New Guinea 2014-04-19 15:00:13 UTC-05:00 35.0 km

  26. 4.9 127km SW of Panguna, Papua New Guinea 2014-04-19 14:16:18 UTC-05:00 9.4 km

  27. 5.1 134km SW of Panguna, Papua New Guinea 2014-04-19 13:11:25 UTC-05:00 73.3 km

  28. 5.3 109km SW of Panguna, Papua New Guinea 2014-04-19 12:55:19 UTC-05:00 26.5 km

  29. 5.3 105km SW of Panguna, Papua New Guinea 2014-04-19 12:45:11 UTC-05:00 39.8 km

  30. 5.1 65km W of Panguna, Papua New Guinea 2014-04-19 12:19:50 UTC-05:00 87.5 km

  31. 5.2 125km SW of Panguna, Papua New Guinea 2014-04-19 11:56:14 UTC-05:00 47.4 km

  32. 5.2 129km SW of Panguna, Papua New Guinea 2014-04-19 11:49:44 UTC-05:00 80.3 km

  33. 4.9 126km SW of Panguna, Papua New Guinea 2014-04-19 11:41:47 UTC-05:00 77.6 km

  34. 4.8 149km WSW of Panguna, Papua New Guinea 2014-04-19 10:52:57 UTC-05:00 35.0 km

  35. 4.8 119km SW of Panguna, Papua New Guinea 2014-04-19 09:56:39 UTC-05:00 106.6 km

  36. 4.7 150km SW of Panguna, Papua New Guinea 2014-04-19 09:32:15 UTC-05:00 106.4 km

  37. 4.8 112km SSW of Panguna, Papua New Guinea 2014-04-19 09:24:38 UTC-05:00 47.8 km

  38. 5.6 120km SW of Panguna, Papua New Guinea 2014-04-19 08:47:51 UTC-05:00 72.2 km

  39. 7.5 75km SW of Panguna, Papua New Guinea 2014-04-19 08:27:59 UTC-05:00 30.9 km

  40. 5.2 64km SW of Panguna, Papua New Guinea 2014-04-19 08:21:20 UTC-05:00 62.4 km

  41. 6.6 59km SW of Panguna, Papua New Guinea 2014-04-18 20:04:03 UTC-05:00 24.4 km

  42. 4.8 43km SSW of Panguna, Papua New Guinea 2014-04-18 12:53:39 UTC-05:00 38.5 km

  43. 4.5 108km WNW of Panguna, Papua New Guinea 2014-04-17 16:09:08 UTC-05:00 104.6 km

  44. 4.5 31km E of Kimbe, Papua New Guinea 2014-04-17 13:06:44 UTC-05:00 142.0 km

  45. 4.8 97km SSW of Panguna, Papua New Guinea 2014-04-16 17:43:27 UTC-05:00 80.1 km

  46. 5.4 76km WSW of Panguna, Papua New Guinea 2014-04-16 15:00:06 UTC-05:00 38.9 km

  47. 4.8 76km S of Kokopo, Papua New Guinea 2014-04-16 11:07:52 UTC-05:00 54.8 km

  48. 5.3 155km SSE of Taron, Papua New Guinea 2014-04-15 14:16:16 UTC-05:00 47.2 km

  49. 4.5 127km NNE of Lae, Papua New Guinea 2014-04-15 06:22:34 UTC-05:00 191.8 km

  50. 4.7 58km WSW of Panguna, Papua New Guinea 2014-04-14 14:45:55 UTC-05:00 55.0 km

  51. 4.6 103km WNW of Kandrian, Papua New Guinea 2014-04-13 21:42:01 UTC-05:00 119.0 km

  52. 4.7 93km SW of Panguna, Papua New Guinea 2014-04-13 16:49:04 UTC-05:00 39.8 km

  53. 5.3 78km SW of Panguna, Papua New Guinea 2014-04-13 08:19:19 UTC-05:00 35.0 km

  54. 4.7 42km SW of Panguna, Papua New Guinea 2014-04-13 04:12:07 UTC-05:00 86.4 km

  55. 4.6 73km SW of Panguna, Papua New Guinea 2014-04-13 01:13:20 UTC-05:00 68.1 km

  56. 5.3 108km SSW of Panguna, Papua New Guinea 2014-04-12 10:59:27 UTC-05:00 6.7 km

  57. 5.0 113km SW of Panguna, Papua New Guinea 2014-04-12 10:46:28 UTC-05:00 22.6 km

  58. 4.6 111km SW of Panguna, Papua New Guinea 2014-04-12 06:42:34 UTC-05:00 43.4 km

  59. 4.9 114km SW of Panguna, Papua New Guinea 2014-04-12 05:55:46 UTC-05:00 47.2 km

  60. 4.6 117km S of Panguna, Papua New Guinea 2014-04-12 03:54:11 UTC-05:00 57.8 km

  61. 4.7 77km SW of Panguna, Papua New Guinea 2014-04-12 01:22:21 UTC-05:00 89.9 km

  62. 5.3 96km SSW of Panguna, Papua New Guinea 2014-04-12 01:15:36 UTC-05:00 41.0 km

  63. 5.1 78km S of Panguna, Papua New Guinea 2014-04-12 00:29:37 UTC-05:00 35.0 km

  64. 6.1 92km SSW of Panguna, Papua New Guinea 2014-04-12 00:24:25 UTC-05:00 35.0 km

  65. 4.5 150km S of Panguna, Papua New Guinea 2014-04-12 00:03:31 UTC-05:00 58.9 km

  66. 5.1 74km SW of Panguna, Papua New Guinea 2014-04-11 23:00:56 UTC-05:00 50.2 km

  67. 4.7 86km SW of Panguna, Papua New Guinea 2014-04-11 17:02:34 UTC-05:00 71.8 km

  68. 4.8 93km SW of Panguna, Papua New Guinea 2014-04-11 14:06:11 UTC-05:00 11.1 km

  69. 4.9 88km SW of Panguna, Papua New Guinea 2014-04-11 13:56:14 UTC-05:00 12.8 km

  70. 4.8 80km SW of Panguna, Papua New Guinea 2014-04-11 13:52:25 UTC-05:00 15.8 km

  71. 4.7 23km SW of Panguna, Papua New Guinea 2014-04-11 13:20:58 UTC-05:00 91.6 km

  72. 4.7 85km SW of Panguna, Papua New Guinea 2014-04-11 11:43:04 UTC-05:00 63.1 km

  73. 4.9 89km SSW of Panguna, Papua New Guinea 2014-04-11 11:35:32 UTC-05:00 81.8 km

  74. 4.9 119km SW of Panguna, Papua New Guinea 2014-04-11 10:52:44 UTC-05:00 47.2 km

  75. 5.6 78km SW of Panguna, Papua New Guinea 2014-04-11 09:33:43 UTC-05:00 21.3 km

  76. 5.5 87km SW of Panguna, Papua New Guinea 2014-04-11 07:55:22 UTC-05:00 44.8 km

  77. 4.6 55km WSW of Panguna, Papua New Guinea 2014-04-11 07:34:04 UTC-05:00 50.6 km

  78. 4.7 57km SSW of Panguna, Papua New Guinea 2014-04-11 05:47:21 UTC-05:00 79.7 km

  79. 5.1 72km SSW of Panguna, Papua New Guinea 2014-04-11 05:30:31 UTC-05:00 35.0 km

  80. 4.7 92km SW of Panguna, Papua New Guinea 2014-04-11 04:35:57 UTC-05:00 65.7 km

  81. 4.8 63km SW of Panguna, Papua New Guinea 2014-04-11 03:39:04 UTC-05:00 44.3 km

  82. 5.2 83km SW of Panguna, Papua New Guinea 2014-04-11 03:31:48 UTC-05:00 52.6 km

  83. 5.1 75km SW of Panguna, Papua New Guinea 2014-04-11 03:23:46 UTC-05:00 45.9 km

  84. 6.5 78km SW of Panguna, Papua New Guinea 2014-04-11 03:16:48 UTC-05:00 39.4 km

  85. 7.1 57km SW of Panguna, Papua New Guinea 2014-04-11 02:07:21 UTC-05:00 50.0 km

  86. 4.9 138km S of Vanimo, Papua New Guinea 2014-04-10 13:19:14 UTC-05:00 73.3 km

  87. 5.1 259km ESE of Kulumadau, Papua New Guinea 2014-04-09 03:32:38 UTC-05:00 24.0 km

  88. 4.8 210km S of Kokopo, Papua New Guinea 2014-04-08 17:22:41 UTC-05:00 17.4 km

  89. 4.6 136km N of Kimbe, Papua New Guinea 2014-04-08 09:41:40 UTC-05:00 462.2 km

  90. 4.5 106km S of Taron, Papua New Guinea 2014-04-08 06:18:07 UTC-05:00 41.5 km

  91. 4.8 87km WSW of Panguna, Papua New Guinea 2014-04-07 09:30:01 UTC-05:00 82.6 km

  92. 5.2 84km SSW of Aitape, Papua New Guinea 2014-04-04 22:34:37 UTC-05:00 62.6 km

  93. 4.7 109km SSW of Taron, Papua New Guinea 2014-04-02 10:00:03 UTC-05:00 50.4 km

  94. 5.6 100km NW of Kokoda, Papua New Guinea 2014-03-31 08:40:59 UTC-05:00 10.0 km

  95. 4.5 101km WNW of Kokoda, Papua New Guinea 2014-03-31 08:19:27 UTC-05:00 10.0 km

  96. 4.8 70km W of Panguna, Papua New Guinea 2014-03-28 23:26:52 UTC-05:00 113.5 km

  97. 5.0 124km S of Taron, Papua New Guinea 2014-03-28 11:14:58 UTC-05:00 19.7 km

  98. 4.9 118km WNW of Rabaul, Papua New Guinea 2014-03-28 02:07:46 UTC-05:00 10.0 km

  99. 4.9 137km S of Taron, Papua New Guinea 2014-03-27 10:32:28 UTC-05:00 15.8 km

  100. 4.8 121km SW of Kokopo, Papua New Guinea 2014-03-27 06:52:37 UTC-05:00 133.1 km

  101. 5.1 67km WNW of Panguna, Papua New Guinea 2014-03-25 14:56:14 UTC-05:00 179.8 km

  102. 4.6 41km NW of Finschhafen, Papua New Guinea 2014-03-25 03:51:48 UTC-05:00 77.5 km

  103. 4.8 19km W of Aitape, Papua New Guinea 2014-03-24 06:19:00 UTC-05:00 35.0 km

  104. 4.9 84km SSE of Kokopo, Papua New Guinea 2014-03-23 10:59:59 UTC-05:00 58.3 km


.....

M 6.1 - 96km SSW of Panguna, Papua New Guinea


Earthquake location 7.167°S, 155.312°E

Event Time

  1. 2014-04-20 00:15:58 UTC
  2. 2014-04-20 10:15:58 UTC+10:00 at epicenter
  3. 2014-04-19 19:15:58 UTC-05:00 system time

Location

7.167°S 155.312°E depth=18.1km (11.2mi)

Nearby Cities

  1. 96km (60mi) SSW of Panguna, Papua New Guinea
  2. 108km (67mi) SSW of Arawa, Papua New Guinea
  3. 459km (285mi) SE of Kokopo, Papua New Guinea
  4. 569km (354mi) WNW of Honiara, Solomon Islands
  5. 599km (372mi) ESE of Kimbe, Papua New Guinea
.....

 

Instrumental Intensity

ShakeMap Intensity Image

.....

M 7.5 - 75km SW of Panguna, Papua New Guinea


Earthquake location 6.720°S, 154.931°E

Event Time

  1. 2014-04-19 13:27:59 UTC
  2. 2014-04-19 23:27:59 UTC+10:00 at epicenter
  3. 2014-04-19 08:27:59 UTC-05:00 system time

Location

6.720°S 154.931°E depth=30.9km (19.2mi)

Nearby Cities

  1. 75km (47mi) SW of Panguna, Papua New Guinea
  2. 87km (54mi) SW of Arawa, Papua New Guinea
  3. 394km (245mi) SE of Kokopo, Papua New Guinea
  4. 545km (339mi) ESE of Kimbe, Papua New Guinea
  5. 629km (391mi) WNW of Honiara, Solomon Islands
.....

 

Instrumental Intensity

ShakeMap Intensity Image

.....

M 6.6 - 59km SW of Panguna, Papua New Guinea

Earthquake location 6.679°S, 155.085°E

Event Time

  1. 2014-04-19 01:04:03 UTC
  2. 2014-04-19 11:04:03 UTC+10:00 at epicenter
  3. 2014-04-18 20:04:03 UTC-05:00 system time

Location

6.679°S 155.085°E depth=24.4km (15.2mi)

Nearby Cities

  1. 59km (37mi) SW of Panguna, Papua New Guinea
  2. 71km (44mi) SW of Arawa, Papua New Guinea
  3. 404km (251mi) SE of Kokopo, Papua New Guinea
  4. 561km (349mi) ESE of Kimbe, Papua New Guinea
  5. 616km (383mi) WNW of Honiara, Solomon Islands

.....

 

Instrumental Intensity

ShakeMap Intensity Image

.....

M 6.1 - 92km SSW of Panguna, Papua New Guinea

Earthquake location 7.116°S, 155.236°E

Event Time

  1. 2014-04-12 05:24:25 UTC
  2. 2014-04-12 15:24:25 UTC+10:00 at epicenter
  3. 2014-04-12 00:24:25 UTC-05:00 system time

Location

7.116°S 155.236°E depth=35.0km (21.7mi)

Nearby Cities

  1. 92km (57mi) SSW of Panguna, Papua New Guinea
  2. 105km (65mi) SSW of Arawa, Papua New Guinea
  3. 449km (279mi) SE of Kokopo, Papua New Guinea
  4. 579km (360mi) WNW of Honiara, Solomon Islands
  5. 589km (366mi) ESE of Kimbe, Papua New Guinea
.....

 

Instrumental Intensity

ShakeMap Intensity Image

.....

M 6.5 - 78km SW of Panguna, Papua New Guinea

Earthquake location 6.855°S, 155.017°E

Event Time

  1. 2014-04-11 08:16:48 UTC
  2. 2014-04-11 18:16:48 UTC+10:00 at epicenter
  3. 2014-04-11 03:16:48 UTC-05:00 system time

Location

6.855°S 155.017°E depth=39.4km (24.5mi)

Nearby Cities

  1. 78km (48mi) SW of Panguna, Papua New Guinea
  2. 91km (57mi) SW of Arawa, Papua New Guinea
  3. 411km (255mi) SE of Kokopo, Papua New Guinea
  4. 558km (347mi) ESE of Kimbe, Papua New Guinea
  5. 613km (381mi) WNW of Honiara, Solomon Islands
.....

 

Instrumental Intensity

ShakeMap Intensity Image

.....

M 7.1 - 57km SW of Panguna, Papua New Guinea

Earthquake location 6.625°S, 155.064°E

Event Time

  1. 2014-04-11 07:07:21 UTC
  2. 2014-04-11 18:07:21 UTC+11:00 at epicenter
  3. 2014-04-11 02:07:21 UTC-05:00 system time

Location

6.625°S 155.064°E depth=50.0km (31.1mi)

Nearby Cities

  1. 57km (35mi) SW of Panguna, Papua New Guinea
  2. 69km (43mi) SW of Arawa, Papua New Guinea
  3. 399km (248mi) SE of Kokopo, Papua New Guinea
  4. 557km (346mi) ESE of Kimbe, Papua New Guinea
  5. 621km (386mi) WNW of Honiara, Solomon Islands
.....

 

Instrumental Intensity

ShakeMap Intensity Image

.....

Tectonic Summary

The M 7.5 April 19, 2014 earthquake southwest of Panguna, Papua New Guinea, occurred as the result of thrust faulting on or near the subduction zone interface between the subducting Australia plate and overriding Pacific plate. At the location of the earthquake, the Australia plate moves towards the east-northeast at a velocity of 102 mm/yr with respect to the Pacific, and begins its subduction into the mantle beneath Bougainville Island at the New Britain Trench south of the earthquake. The moment tensor and depth of the event are consistent with thrust-type motion on the interface between these two plates. Note that at the location of the earthquake, some researchers divide the edge of the Australia plate into several microplates that take up the overall convergence between Australia and the Pacific. Here the Solomon Sea plate moves slightly faster and more northeasterly with respect to the Pacific plate than does Australia due to sea-floor spreading in the Woodlark Basin several hundred kilometers to the south of the April 19 earthquake.
This event is the latest in an ongoing sequence of seismicity in the same region over the past week, which began with M 7.1 and 6.5 earthquakes on April 11, just to the northeast and southeast of the April 19 earthquake, respectively. Over the intervening eight days, 45 earthquakes of M 4.5 or greater have occurred nearby, including a M 6.6 event about 12 hours before the April 19 earthquake.
In the Papua New Guinea region, the boundary between Australia and Pacific plates is very active seismically; 35 M 7+ events have occurred within 250 km of the April 19, 2014 earthquake over the past century. None are known to have caused any shaking-related fatalities. The largest was an M 8.0 175 km to the northwest of the April 19, 2014 earthquake, one of two M8+ earthquakes 140 km apart in July 1971. The M 8.1 Solomon Islands earthquake in April 2007, which caused a devastating tsunami, was 300 km southeast of the April 19, 2014 event.

.....
Enhanced by Zemanta

No comments:

Post a Comment

Hello and thank you for visiting my blog. Please share your thoughts and leave a comment :)